Xike Sensor | SKU:
Sold out
Xike MAX755D Sensor
Regular price
$380.00
Unit price
Xike MAX755D Sensor - Encapsulated housing (DC9-35V) / CAN 2.0 / ±2g is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Xike MAX755D Sensor - Encapsulated housing (DC9-35V) / CAN 2.0 / ±2g is backordered and will ship as soon as it is back in stock.
Product Information











Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | |||||
|---|---|---|---|---|---|---|
| Range | ±2g | ±4g | ±8g | ±16g | ±32g | ±40g |
| Bias Calibration | <0.001 g | <0.001 g | <0.001 g | <0.001 g | <0.01 g | <0.001 g |
| Resolution / Threshold (@1 Hz) | <0.001 g | <0.001 g | <0.001 g | <0.001 g | <0.01 g | <0.001 g |
| Power‑on / off Repeatability | <0.002 g | <0.002 g | <0.002 g | <0.002 g | <0.007 g | <0.002 g |
| Bias Temperature Coefficient | 0.01 %/°C | 0.01 %/°C | 0.01 %/°C | 0.01 %/°C | 0.01 %/°C | 0.01 %/°C |
| Nonlinearity | <0.5 %FS | <0.8 %FS | <1 %FS | <1 %FS | <1 %FS | <1 %FS |
| Cross‑axis Sensitivity | 1 % | 1 % | 2 % | 3 % | 3 % | 5 % |
| Transverse Vibration Sensitivity | 1 % | 1 % | 2 % | 3 % | 3 % | 5 % |
| Noise Density | 20 μg/√Hz | 20 μg/√Hz | 21 μg/√Hz | 80 μg/√Hz | 80 μg/√Hz | 85 μg/√Hz |
| Resonant Frequency | 2.4 kHz | 2.4 kHz | 2.4 kHz | 5.5 kHz | 5.5 kHz | 5.5 kHz |
| Operating Temperature | -40°C ~ +85°C | |||||
| Storage Temperature | -55°C ~ +125°C | |||||
| Supply Voltage (Standard) | 9~35 V (12/24 V typical) | |||||
| Supply Voltage (Custom) | 5 V | |||||
| Operating Current (No load) | 45 mA | |||||
| Bandwidth (-3 dB) | 400 Hz | |||||
| Measurement Axes | X, Y, Z | |||||
| Output Interface | CAN2.0, CANopen optional | |||||
| Automatic Output Rate | 5 Hz, 15 Hz, 35 Hz, 50 Hz settable | |||||
| Shock Resistance | 2000 G | |||||
| Protection Class | IP67 (IP68 customizable) | |||||
| Cable | 1.5 m, wear‑resistant, oil‑resistant, wide‑temperature, shielded 5×0.2 mm² | |||||
| Weight (excluding packaging) | 150 g | |||||
| Note | Three‑axis 400 Hz; single‑axis up to 1000 Hz | |||||

