Looper Robotics | SKU:
Looper Robotics Data Acquisition Package
Regular price
$8,870.00
Unit price
Looper Robotics Data Acquisition Package - Data Acquisition Package is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Looper Robotics Data Acquisition Package - Data Acquisition Package is backordered and will ship as soon as it is back in stock.
Product Information






Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Module | Recommended Configuration | Function |
|---|---|---|
| Head Camera | 1 × Insight 9 | The headset with Insight 9 weighs 360 g in total. It captures ego-view RGB-D, head motion, and 6-DoF pose data for global scene understanding. |
| Hand Cameras | 2 × Insight 3 | Each wrist-mounted Insight 3 module weighs only 158 g. The two hand cameras capture UMI close-range hand interactions, complementing the ego view with fine-grained manipulation data. |
| Backpack Unit | Jetson Orin NX 128 GB NVMe SSD (Standard) V-Mount Battery |
The backpack unit weighs approximately 1.8 kg and integrates edge computing, local storage, and mobile power. It runs the acquisition program and stores ROS 2 bags, RGB-D, IMU, VIO pose, calibration parameters, and task metadata. Local storage can be upgraded based on recording duration and data-volume requirements. The battery supports approximately 150–170 minutes of continuous real-world data capture. |
| Software Environment | Ubuntu + ROS 2 Data Acquisition Software | Provides unified device connection, recording control, acquisition-status management, data-directory organization, clip management, and a post-processing workflow. |
| Parameter | Insight 9 | Insight 3 |
|---|---|---|
| Product Positioning | Mid- to Long-Range VSLAM Spatial Perception Camera | Near-Field High-Precision Spatial Perception Camera |
| Recommended Role in the Package | Head-Mounted Main Camera / Large-Workspace View | Left- and Right-Hand Cameras / Near-Field Manipulation |
| Baseline | 100 mm | 35 mm |
| Ideal Depth Range | 0.3–30 m | 0.06–5 m |
| Depth Accuracy | <2% at 3 m | <1% at 0.5 m |
| Depth Output | Resolution up to 544 × 640; Frame Rate up to 15 fps | Resolution up to 544 × 640; Frame Rate up to 15 fps |
| RGB Output | Resolution up to 3840 × 2160; 1920 × 1080 @ 30 fps Recommended | Resolution up to 1088 × 1280; 1088 × 1280 @ 20 fps Recommended |
| Weight | 176 g | 103 g |
| Wearable Weight | Head: 360 g (Headband 184 g + Camera 176 g) | Wrist: 158 g (Wristband 55 g + Camera 103 g) |





