PaXini Tech | SKU:
PaXini Tech TORA DOUBLE ONE Robot
Regular price
$126,650.00
Unit price
PaXini Tech TORA DOUBLE ONE Robot - TORA DOUBLE ONE (P) is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
PaXini Tech TORA DOUBLE ONE Robot - TORA DOUBLE ONE (P) is backordered and will ship as soon as it is back in stock.
Product Information

Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value |
|---|---|---|
| module | TORA DOUBLE ONE(P) | TORA DOUBLE ONE(X) |
| Standing Dimensions | 671 mm x 548 mm x 1276–1638 mm (adjustable height) | 767 mm x 486 mm x 1330–1692 mm (adjustable height with the addition of chassis), the overall height can vary between 1130 and 1724 mm. |
| Armspan | 2025 mm | 2025 mm |
| Single Arm Length | 844 mm | 844 mm |
| Total Joint Motors | 20 | 22 |
| Chassis Type | 2-wheel drive, 4-wheel omnidirectional chassis | 4-wheel drive active obstacle-surmounting chassis |
| High-Performance Computing Module | Nvidia Jetson AGX Orin Dev Kit E4G (Ubuntu 22.04 with ROS2) | Nvidia Jetson AGX Orin Dev Kit E4G (Ubuntu 22.04 with ROS2) |
| Body Perception Units | RGB Camera: 1 (head), RGB Camera: 2 (head, abdomen), 3D LiDAR: 1 (head), Ultrasonic Sensors: 6 (chassis), IMU: 2 (head, chassis). | RGB Camera: 1 (head), RGB Camera: 2 (head, abdomen), 3D LiDAR: 1 (head), Ultrasonic Sensors: 6 (chassis), IMU: 2 (head, chassis). |
| Microphone | Front and rear 8-Microphone Array | Front and rear 8-Microphone Array |
| Speaker | 10 W Speaker | 10 W Speaker |
| Battery Specification | 47 Ah (1214.01 Wh), supports quick release | 47 Ah (1214.01 Wh), supports quick release |
| Operating Time* | Approx. 8 hours | Approx. 8 hours |
| Communication | WiFi 7, 5G, Ethernet, USB | WiFi 7, 5G, Ethernet, USB |
| Arm End Rated Payload | 3 kg | 3 kg |
| Arm End Repeat Positioning Accuracy | 0.5 mm | 0.5 mm |
| Peak Joint Torque | 207 Nm | 207 Nm |
| Obstacle Surmounting Capability | 3 cm | 20 cm |
| Chassis Speed | Max linear speed: 1.8 m/s, Max turning speed: 6.76 rad/s | Max linear speed: 1.8 m/s, Max turning speed: 6.76 rad/s |
| VR Teleoperation Kit | Optional | Optional |
| Development Support | ROS2 SDK | ROS2 SDK |








