Pudu Robotics | SKU:
Pudu Robotics D5 Series Robot
Regular price
$142,600.00
Unit price
Pudu Robotics D5 Series Robot - PUDU D5 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Pudu Robotics D5 Series Robot - PUDU D5 is backordered and will ship as soon as it is back in stock.
Product Information


Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value(Pudu D5) | Value(Pudu D5-W) |
|---|---|---|
| Standing Dimensions | 900 × 543 × 572 mm (35.4* 21.4*22.5 in) | 900 × 543 × 572 mm (35.4* 21.4*22.5 in) |
| Weight (with Battery) | 56 kg (123.4 lbs) | 56 kg (123.4 lbs) |
| Computing Platform | NVIDIA Jetson Orin AGX 64GB + RK3588 | NVIDIA Jetson Orin AGX 64GB + RK3588 |
| Perception Sensors | Dual 3D LiDAR + Four Fisheye Cameras | Dual 3D LiDAR + Four Fisheye Cameras |
| Maximum Joint Torque | 165 Nm (121.7 lb·ft) | 165 Nm (121.7 lb·ft) |
| Battery Capacity | 1000 Wh | 1000 Wh |
| Operating Time | 2 ~ 2.5 h | 2 ~ 3 h |
| Continuous Walking Payload | 20–30 kg (44–66 lbs) | 20–30 kg (44–66 lbs) |
| Climbing Capability | Up to 80 cm (Up to 31.5 in) | Up to 80 cm (Up to 31.5 in) |
| Maximum Step Height | 30 cm (11.8 in) | 25 cm (9.84 in) |
| Slope Capability | 25° ascent, 45° descent | 30° ascent, 45° descent |
| Operating Temperature | –20°C to 55°C (–4°F to 131°F) | –20°C to 55°C (–4°F to 131°F) |
| Cold-Start Capability | Below –10°C(Below 14°F) | Below –10°C(Below 14°F) |
| Ingress Protection | IP67 | IP67 |
| Autonomous Navigation | Supported | Supported |
| Autonomous Following | Supported | Supported |
| Voice Interaction | Supported | Supported |


