Parameter | Value |
---|---|
Model | ROBSTRIDE 03 |
Rated Voltage | 48 VDC |
Operating Voltage Range | 15 – 60 VDC |
Rotation Direction | CW / CCW |
Dimensions |
106 x 106 x 56 mm |
Flange Mounting Hole Pattern | 30.35 x 9 x 6 mm (M4) |
Mounting Hole Pattern | 98 x 8 x 8 mm (M4) |
Weight | 880 g ± 20 g |
Electrical Connectors | XT30 + GH1.25 |
Operating Temperature Range | -20 °C to +50 °C |
Operating Humidity Range | 5% to 85% RH, non-condensing |
Storage Temperature Range | -30 °C to +70 °C |
Insulation Class | Class B |
No-Load Speed |
195rpm ± 10% |
No-Load Current |
0.6Arms ± 10% |
Rated Torque | 20 N·m |
Rated Speed (at Rated Torque) | 180rpm ± 10% |
Phase Current at Rated Load (Peak) | 12Apk ± 10% |
Peak Torque | 60N.m |
Maximum Phase Current (Peak) |
43Apk ± 10% |
Insulation Resistance (Stator Winding) |
DC 500VAC, 100M 0hms |
Hi-Pot Test (Stator to Frame) |
600VAC, 1s, 2mA |
Motor Back-EMF Constant |
17Vrms/krpm ±10% |
Torque Constant |
2.36N.m/Arms |
Encoder Type | 2pcs |
Number of Encoders | 2 |
Number of Poles | 42 |
Number of Phases | 3 |
Drive Method | FOC |
Gear Ratio | 9:1 |
Terminal Resistance | 0.39Ω ± 10% |
Terminal Inductance | 0.275mH ± 10% |
ROBSTRIDE03_instalation_drawing.pdf
Thanks for subscribing!
This email has been registered!