Rion Tech | SKU:
Rion Tech IMU565 Sensor
Regular price
$240.00
Unit price
Rion Tech IMU565 Sensor - IMU565 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Rion Tech IMU565 Sensor - IMU565 is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value |
|---|---|
| Angle Accuracy | < 0.2° |
| Gyroscope Performance: | |
| Measurement Range | ±500°/s |
| Bias Instability ¹ | 2.5°/hr (@25℃, Allan Variance, 1σ) |
| Bias Stability | 10°/hr (GJB, 10s smoothing) |
| Bias Repeatability | 50°/hr (GJB) |
| Resolution | 0.0153°/s |
| Axis Non-Orthogonality | 0.02° |
| Internal Low-Pass Cutoff Frequency | 47Hz (Software adjustable) |
| Output Data Rate (ODR) | 100Hz, 1000Hz (Max) |
| Full Temperature Range Bias Variation | 0.1°/s (-40~85℃, ≤1℃/min @1σ) |
| Angular Random Walk | 0.25°/√hr (@25℃, Allan Variance, 1σ) |
| Scale Factor Error | XZ: 2‰, Y: 2.5‰ |
| Scale Factor Nonlinearity | 100ppm (@25℃) |
| Accelerometer Performance: | |
| Measurement Range | Min ±2g, Typical ±4g, Max ±16g |
| Bias Instability ¹ | 35µg (@25℃, Allan Variance, 1σ) |
| Bias Stability | 100µg (GJB, 10s smoothing) |
| Bias Repeatability | 2mg (GJB) |
| Resolution | 0.244mg |
| Axis Non-Orthogonality | 0.02° |
| Internal Low-Pass Cutoff Frequency | 47Hz (Software adjustable) |
| Output Data Rate (ODR) | 100Hz, 1000Hz (Max) |
| Full Temperature Range Bias Variation | 2mg (-40~85℃, ≤1℃/min @1σ) |
| Velocity Random Walk | 0.04m/s/√hr (@25℃, Allan Variance, 1σ) |
| Scale Factor Error | 0.5‰ |
| Scale Factor Nonlinearity | 200ppm (@25℃) |
| General Specifications: | |
| Supply Voltage | 3.3-6.5VDC |
| Operating Current | 20mA@3.3VDC |
| Dimensions | L22.4 × W22.4 × H9.8 mm |
| Weight | < 15g (Excluding wiring harness) |

