PY TECHNOLOGY | SKU:
PY TECHNOLOGY MINIF Series Harmonic Reducer
Regular price
$75.00
Unit price
PY TECHNOLOGY MINIF Series Harmonic Reducer - MINIF08 / 30 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
PY TECHNOLOGY MINIF Series Harmonic Reducer - MINIF08 / 30 is backordered and will ship as soon as it is back in stock.
Product Information






Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value | Value |
|---|---|---|---|
| Model | MINIF08 | MINIF08 | MINIF08 |
| Reduction Ratio | 30 | 50 | 100 |
| Weight (kg) | 0.085 | 0.085 | 0.085 |
| Rated Torque at 2000 r/min (Nm) | 0.9 | 1.8 | 2.4 |
| Rated Torque at 2000 r/min (Kgf·m) | 0.09 | 0.18 | 0.24 |
| Permissible Peak Torque (Start/Stop) (Nm) | 1.8 | 3.3 | 4.8 |
| Permissible Peak Torque (Start/Stop) (Kgf·m) | 0.18 | 0.34 | 0.49 |
| Allowable Average Load Torque (Nm) | 1.4 | 2.3 | 3.3 |
| Allowable Average Load Torque (Kgf·m) | 0.14 | 0.23 | 0.34 |
| Instantaneous Permissible Maximum Torque (Nm) | 3.3 | 6.6 | 9 |
| Instantaneous Permissible Maximum Torque (Kgf·m) | 0.34 | 0.67 | 0.92 |
| Permissible Max Input Speed (Grease Lubrication) (r/min) | 8500 | 8500 | 8500 |
| Permissible Average Input Speed (Grease Lubrication) (r/min) | 3500 | 3500 | 3500 |
| Moment of Inertia (1/4GD²) (kg·cm²) |
3.2×10³
3.0×10³ |
3.2×10³ 3.0×10³ |
3.2×10³
3.0×10³ |
| Backlash (Arc sec) | ≤20 | ≤20 | ≤20 |
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Model | MINIF11 | MINIF11 | MINIF11 | MINIF11 |
| Reduction Ratio | 30 | 50 | 80 | 100 |
| Weight (kg) | 0.177 | 0.177 | 0.177 | 0.177 |
| Rated Torque at 2000 r/min (Nm) | 2.2 | 3.5 | 5 | 5 |
| Rated Torque at 2000 r/min (Kgf·m) | 0.22 | 0.36 | 0.51 | 0.51 |
| Permissible Peak Torque (Start/Stop) (Nm) | 4.5 | 8.3 | 11 | 11 |
| Permissible Peak Torque (Start/Stop) (Kgf·m) | 0.46 | 0.85 | 1.12 | 1.12 |
| Allowable Average Load Torque (Nm) | 3.4 | 5.5 | 8.9 | 8.9 |
| Allowable Average Load Torque (Kgf·m) | 0.35 | 0.56 | 0.91 | 0.91 |
| Instantaneous Permissible Maximum Torque (Nm) | 8.5 | 17 | 25 | 25 |
| Instantaneous Permissible Maximum Torque (Kgf·m) | 0.87 | 1.73 | 2.55 | 2.55 |
| Permissible Max Input Speed (Grease Lubrication) (r/min) | 8500 | 8500 | 8500 | 8500 |
| Permissible Average Input Speed (Grease Lubrication) (r/min) | 3500 | 3500 | 3500 | 3500 |
| Moment of Inertia (1/4GD²) (kg·cm²) |
1.4×10⁻²
1.2×10⁻² |
1.4×10⁻²
1.2×10⁻² |
1.4×10⁻² 1.2×10⁻² |
1.4×10⁻²
1.2×10⁻² |
| Backlash (Arc sec) | ≤20 | ≤20 | ≤20 | ≤20 |




