PY TECHNOLOGY | SKU:
PY TECHNOLOGY HBZ Series Harmonic Reducer
Regular price
$75.00
Unit price
PY TECHNOLOGY HBZ Series Harmonic Reducer - HBZ-14 / 50 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
PY TECHNOLOGY HBZ Series Harmonic Reducer - HBZ-14 / 50 is backordered and will ship as soon as it is back in stock.
Product Information







Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value | Value |
|---|---|---|---|
| Model | HBZ-14 | HBZ-14 | HBZ-14 |
| Reduction Ratio | 50 | 80 | 100 |
| Weight (kg) | 0.3 | 0.3 | 0.3 |
| Rated Torque at 2000 r/min (Nm) | 3.7 | 4.2 | 5.4 |
| Rated Torque at 2000 r/min (Kgf·m) | 0.38 | 0.43 | 0.55 |
| Permissible Peak Torque (Start/Stop) (Nm) | 12 | 16 | 19 |
| Permissible Peak Torque (Start/Stop) (Kgf·m) | 1.2 | 1.6 | 1.9 |
| Allowable Average Load Torque (Nm) | 4.8 | 5.9 | 7.7 |
| Allowable Average Load Torque (Kgf·m) | 0.49 | 0.6 | 0.79 |
| Instantaneous Permissible Maximum Torque (Nm) | 24 | 31 | 35 |
| Instantaneous Permissible Maximum Torque (Kgf·m) | 2.4 | 3.1 | 3.6 |
| Permissible Max Input Speed (Grease Lubrication) (r/min) | 8500 | 8500 | 8500 |
| Permissible Average Input Speed (Grease Lubrication) (r/min) | 3500 | 3500 | 3500 |
| Moment of Inertia (×10² km²) | 0.021 | 0.021 | 0.021 |
| Moment of Inertia (×10⁴ kgf·m·s²) | 0.021 | 0.021 | 0.021 |
| Backlash (Arc sec) | ≤20 | ≤20 | ≤20 |
| Parameter | Value | Value | Value |
|---|---|---|---|
| Model | HBZ-17 | HBZ-17 | HBZ-17 |
| Reduction Ratio | 50 | 80 | 100 |
| Weight (kg) | 0.41 | 0.41 | 0.41 |
| Rated Torque at 2000 r/min (Nm) | 11 | 14 | 16 |
| Rated Torque at 2000 r/min (Kgf·m) | 1.1 | 1.4 | 1.6 |
| Permissible Peak Torque (Start/Stop) (Nm) | 23 | 33 | 37 |
| Permissible Peak Torque (Start/Stop) (Kgf·m) | 2.3 | 3.3 | 3.8 |
| Allowable Average Load Torque (Nm) | 18 | 25 | 27 |
| Allowable Average Load Torque (Kgf·m) | 1.9 | 2.5 | 2.8 |
| Instantaneous Permissible Maximum Torque (Nm) | 48 | 71 | 71 |
| Instantaneous Permissible Maximum Torque (Kgf·m) | 4.9 | 7.2 | 7.2 |
| Permissible Max Input Speed (Grease Lubrication) (r/min) | 7300 | 7300 | 7300 |
| Permissible Average Input Speed (Grease Lubrication) (r/min) | 3500 | 3500 | 3500 |
| Moment of Inertia (×10² km²) |
0.054
|
0.054
|
0.054
|
| Moment of Inertia (×10⁴ kgf·m·s²) |
0.055
|
0.055
|
0.055
|
| Backlash (Arc sec) | ≤20 | ≤20 | ≤20 |
| Parameter | Value | Value | Value |
|---|---|---|---|
| Model | HBZ-20 | HBZ-20 | HBZ-20 |
| Reduction Ratio | 50 | 80 | 100 |
| Weight (kg) | 0.64 | 0.64 | 0.64 |
| Rated Torque at 2000 r/min (Nm) | 17 | 24 | 28 |
| Rated Torque at 2000 r/min (Kgf·m) | 1.7 | 2.4 | 2.9 |
| Permissible Peak Torque (Start/Stop) (Nm) | 39 | 51 | 57 |
| Permissible Peak Torque (Start/Stop) (Kgf·m) | 4 | 5.1 | 5.8 |
| Allowable Average Load Torque (Nm) | 24 | 32 | 34 |
| Allowable Average Load Torque (Kgf·m) | 2.4 | 3.2 | 3.5 |
| Instantaneous Permissible Maximum Torque (Nm) | 69 | 88 | 95 |
| Instantaneous Permissible Maximum Torque (Kgf·m) | 7 | 8.8 | 9.7 |
| Permissible Max Input Speed (Grease Lubrication) (r/min) | 6500 | 6500 | 6500 |
| Permissible Average Input Speed (Grease Lubrication) (r/min) | 3500 | 3500 | 3500 |
| Moment of Inertia (×10² km²) |
0.09
|
0.09
|
0.09
|
| Moment of Inertia (×10⁴ kgf·m·s²) |
0.092
|
0.092
|
0.092
|
| Backlash (Arc sec) | ≤20 | ≤20 | ≤20 |
| Parameter | Value | Value |
|---|---|---|
| Model | HBZ-25 | HBZ-25 |
| Reduction Ratio | 50 | 100 |
| Weight (kg) | 1.13 | 1.13 |
| Rated Torque at 2000 r/min (Nm) | 27 | 47 |
| Rated Torque at 2000 r/min (Kgf·m) | 2.8 | 4.8 |
| Permissible Peak Torque (Start/Stop) (Nm) | 69 | 110 |
| Permissible Peak Torque (Start/Stop) (Kgf·m) | 7 | 11 |
| Allowable Average Load Torque (Nm) | 38 | 75 |
| Allowable Average Load Torque (Kgf·m) | 3.9 | 7.6 |
| Instantaneous Permissible Maximum Torque (Nm) | 127 | 184 |
| Instantaneous Permissible Maximum Torque (Kgf·m) | 13 | 19 |
| Permissible Max Input Speed (Grease Lubrication) (r/min) | 5600 | 5600 |
| Permissible Average Input Speed (Grease Lubrication) (r/min) | 3500 | 3500 |
| Moment of Inertia (×10⁻⁴ kg·m²) |
0.282
|
0.282
|
| Moment of Inertia (×10⁻⁵ kgf·m·s²) |
0.288
|
0.288
|
| Backlash (Arc sec) | ≤20 | ≤20 |
| Parameter | Value | Value |
|---|---|---|
| Model | HBZ-32 | HBZ-32 |
| Reduction Ratio | 50 | 100 |
| Weight (kg) | 2.22 | 2.22 |
| Rated Torque at 2000 r/min (Nm) | 53 | 96 |
| Rated Torque at 2000 r/min (Kgf·m) | 5.4 | 10 |
| Permissible Peak Torque (Start/Stop) (Nm) | 151 | 233 |
| Permissible Peak Torque (Start/Stop) (Kgf·m) | 15 | 24 |
| Allowable Average Load Torque (Nm) | 75 | 151 |
| Allowable Average Load Torque (Kgf·m) | 7.6 | 15 |
| Instantaneous Permissible Maximum Torque (Nm) | 268 | 420 |
| Instantaneous Permissible Maximum Torque (Kgf·m) | 27 | 43 |
| Permissible Max Input Speed (Grease Lubrication) (r/min) | 4800 | 4800 |
| Permissible Average Input Speed (Grease Lubrication) (r/min) | 3500 | 3500 |
| Moment of Inertia (×10⁻⁴ kg·m²) |
1.09
|
1.09
|
| Moment of Inertia (×10⁻⁴ kgf·m·s²) |
1.11
|
1.11
|
| Backlash (Arc sec) | ≤20 | ≤20 |


