PY TECHNOLOGY | SKU:
PY TECHNOLOGY FA Series Harmonic Gearbox
Regular price
$100.00
Unit price
PY TECHNOLOGY FA Series Harmonic Gearbox - FA-14 / 30 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
PY TECHNOLOGY FA Series Harmonic Gearbox - FA-14 / 30 is backordered and will ship as soon as it is back in stock.
Product Information

Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Model | FA14-30 | FA14-50 | FA14-80 | FA14-100 |
| Reduction Ratio | 30 | 50 | 80 | 100 |
| Rated Torque at 2000r/min (N·m) | 4 | 7 | 10 | 10 |
| Rated Torque at 2000r/min (kgf·m) | 0.41 | 0.7 | 1 | 1 |
| Permissible Peak Torque at Start/Stop (N·m) | 9 | 23 | 30 | 36 |
| Permissible Peak Torque at Start/Stop (kgf·m) | 0.92 | 2.3 | 3.1 | 3.7 |
| Allowable Average Load Torque (N·m) | 6.8 | 9 | 14 | 14 |
| Allowable Average Load Torque (kgf·m) | 0.69 | 0.9 | 1.4 | 1.4 |
| Instantaneous Max. Permissible Torque (N·m) | 17 | 46 | 61 | 70 |
| Instantaneous Max. Permissible Torque (kgf·m) | 1.7 | 4.7 | 6.2 | 7.2 |
| Permissible Max Input Speed (Oil) (r/min) | 14000 | 14000 | 14000 | 14000 |
| Permissible Max Input Speed (Grease) (r/min) | 8500 | 8500 | 8500 | 8500 |
| Permissible Average Input Speed (Oil) (r/min) | 6500 | 6500 | 6500 | 6500 |
| Permissible Average Input Speed (Grease) (r/min) | 3500 | 3500 | 3500 | 3500 |
| Moment of Inertia 1/4GD² (×10⁴ kg·cm²) | 0.033 | 0.033 | 0.033 | 0.033 |
| Moment of Inertia 1/4GD² (×10⁵ kgf·m·s²) | 0.034 | 0.034 | 0.034 | 0.034 |
| Backlash (arcmin) | ≤20 | ≤20 | ≤20 | ≤20 |
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Model | FA17-30 | FA17-50 | FA17-80 | FA17-100 |
| Reduction Ratio | 30 | 50 | 80 | 100 |
| Rated Torque at 2000r/min (N·m) | 8.8 | 21 | 29 | 31 |
| Rated Torque at 2000r/min (kgf·m) | 0.9 | 2.1 | 2.9 | 3.2 |
| Permissible Peak Torque at Start/Stop (N·m) | 16 | 44 | 56 | 70 |
| Permissible Peak Torque at Start/Stop (kgf·m) | 1.6 | 4.5 | 5.7 | 7.2 |
| Allowable Average Load Torque (N·m) | 12 | 34 | 35 | 51 |
| Allowable Average Load Torque (kgf·m) | 1.2 | 3.4 | 3.6 | 5.2 |
| Instantaneous Max. Permissible Torque (N·m) | 30 | 91 | 113 | 143 |
| Instantaneous Max. Permissible Torque (kgf·m) | 3.1 | 9 | 12 | 15 |
| Permissible Max Input Speed (Oil) (r/min) | 10000 | 10000 | 10000 | 10000 |
| Permissible Max Input Speed (Grease) (r/min) | 7300 | 7300 | 7300 | 7300 |
| Permissible Average Input Speed (Oil) (r/min) | 6500 | 6500 | 6500 | 6500 |
| Permissible Average Input Speed (Grease) (r/min) | 3500 | 3500 | 3500 | 3500 |
| Moment of Inertia 1/4GD² (×10⁴ kg·cm²) | 0.079 | 0.079 | 0.079 | 0.079 |
| Moment of Inertia 1/4GD² (×10⁵ kgf·m·s²) | 0.081 | 0.081 | 0.081 | 0.081 |
| Backlash (arcmin) | ≤20 | ≤20 | ≤20 | ≤20 |
| Parameter | Value | Value | Value |
|---|---|---|---|
| Model | FA20-50 | FA20-80 | FA20-100 |
| Reduction Ratio | 50 | 80 | 100 |
| Rated Torque at 2000r/min (N·m) | 33 | 44 | 52 |
| Rated Torque at 2000r/min (kgf·m) | 3.3 | 4.5 | 5.3 |
| Permissible Peak Torque at Start/Stop (N·m) | 73 | 96 | 107 |
| Permissible Peak Torque at Start/Stop (kgf·m) | 7.4 | 9.8 | 10.9 |
| Allowable Average Load Torque (N·m) | 44 | 61 | 64 |
| Allowable Average Load Torque (kgf·m) | 4.5 | 6.2 | 6.5 |
| Instantaneous Max. Permissible Torque (N·m) | 127 | 165 | 191 |
| Instantaneous Max. Permissible Torque (kgf·m) | 13 | 17 | 20 |
| Permissible Max Input Speed (Oil) (r/min) | 10000 | 10000 | 10000 |
| Permissible Max Input Speed (Grease) (r/min) | 6500 | 6500 | 6500 |
| Permissible Average Input Speed (Oil) (r/min) | 6500 | 6500 | 6500 |
| Permissible Average Input Speed (Grease) (r/min) | 3500 | 3500 | 3500 |
| Moment of Inertia 1/4GD² (×10⁴ kg·cm²) | 0.193 | 0.193 | 0.193 |
| Moment of Inertia 1/4GD² (×10⁵ kgf·m·s²) | 0.197 | 0.197 | 0.197 |
| Backlash (arcmin) | ≤20 | ≤20 | ≤20 |
| Parameter | Value | Value | Value |
|---|---|---|---|
| Model | FA25-50 | FA25-80 | FA25-100 |
| Reduction Ratio | 50 | 80 | 100 |
| Rated Torque at 2000r/min (N·m) | 51 | 82 | 87 |
| Rated Torque at 2000r/min (kgf·m) | 5.2 | 8.4 | 8.9 |
| Permissible Peak Torque at Start/Stop (N·m) | 127 | 178 | 204 |
| Permissible Peak Torque at Start/Stop (kgf·m) | 13 | 18 | 21 |
| Allowable Average Load Torque (N·m) | 72 | 113 | 140 |
| Allowable Average Load Torque (kgf·m) | 7.3 | 12 | 14 |
| Instantaneous Max. Permissible Torque (N·m) | 242 | 332 | 369 |
| Instantaneous Max. Permissible Torque (kgf·m) | 23 | 34 | 38 |
| Permissible Max Input Speed (Oil) (r/min) | 7500 | 7500 | 7500 |
| Permissible Max Input Speed (Grease) (r/min) | 5600 | 5600 | 5600 |
| Permissible Average Input Speed (Oil) (r/min) | 5600 | 5600 | 5600 |
| Permissible Average Input Speed (Grease) (r/min) | 3500 | 3500 | 3500 |
| Moment of Inertia 1/4GD² (×10⁴ kg·cm²) | 0.413 | 0.413 | 0.413 |
| Moment of Inertia 1/4GD² (×10⁵ kgf·m·s²) | 0.421 | 0.421 | 0.421 |
| Backlash (arcmin) | ≤20 | ≤20 | ≤20 |
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Model | FA32-50 | FA32-80 | FA32-100 | FA32-120 |
| Reduction Ratio | 50 | 80 | 100 | 120 |
| Rated Torque at 2000r/min (N·m) | 99 | 153 | 178 | 178 |
| Rated Torque at 2000r/min (kgf·m) | 10 | 16 | 18 | 18 |
| Permissible Peak Torque at Start/Stop (N·m) | 281 | 395 | 433 | 459 |
| Permissible Peak Torque at Start/Stop (kgf·m) | 29 | 40 | 44 | 47 |
| Allowable Average Load Torque (N·m) | 140 | 217 | 281 | 281 |
| Allowable Average Load Torque (kgf·m) | 14 | 22 | 29 | 29 |
| Instantaneous Max. Permissible Torque (N·m) | 497 | 738 | 841 | 892 |
| Instantaneous Max. Permissible Torque (kgf·m) | 51 | 75 | 86 | 91 |
| Permissible Max Input Speed (Oil) (r/min) | 7500 | 7500 | 7500 | 7500 |
| Permissible Max Input Speed (Grease) (r/min) | 5800 | 5800 | 5800 | 5800 |
| Permissible Average Input Speed (Oil) (r/min) | 4600 | 4600 | 4600 | 4600 |
| Permissible Average Input Speed (Grease) (r/min) | 3500 | 3500 | 3500 | 3500 |
| Moment of Inertia 1/4GD² (×10⁴ kg·cm²) | 1.69 | 1.69 | 1.69 | 1.69 |
| Moment of Inertia 1/4GD² (×10⁵ kgf·m·s²) | 1.72 | 1.72 | 1.72 | 1.72 |
| Backlash (arcmin) | ≤20 | ≤20 | ≤20 | ≤20 |


