Parameter | Value |
---|---|
Model | RMD-FLO-70-15 |
Input Voltage | 48V |
No-Load Current | 0.21A |
Rated Speed | 2400RPM |
Rated Torque | 0.8N.m |
Rated Power |
200W |
Rated Current |
4.4A(rms) |
Peak Torque | 2N.m |
Peak Current | 13.2A(rms) |
Efficiency | >84% |
Motor Back-EMF Constant |
17Vdc/Krpm |
Module Torque Constant | 0.18N.m/A |
Motor Phase Resistance | 0.5Ω |
Motor Phase Inductance | 0.55mH |
Pole Pair | 13 |
Cogging Torque |
30.83N.m |
3 Phase Connection | Y |
Encoder Type&Interface | Absolute |
Weight | 0.33Kg |
Insulation Grade | F |
RMD-FLO-70-INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!