Parameter | Value |
---|---|
ltem Name | MHF9025-V3 |
Turns | 35 |
Rated Voltage | 24V |
Max Speed | 280RPM |
Rated Torque | 2.79N.m |
Rated Speed | 130RPM |
Rated Current |
3.46A |
Max Power |
38W |
Max Torque | 5.8N.m |
Speed constant | 5.4rpm/V |
Torque Constant |
0.81N.m/A |
Winding Type | Y |
Phase Resistance | 1.9Ω |
Phase Inductance | 4.71mH |
Motor Poles | 28 |
Rotor inertia | 4656gcm² |
Motor Temperature |
YES |
Bearing Rated Load |
650N |
Motor Weight | 892g |
Recommend Drive | DH70 |
Drive input Voltage | 7.4-32V |
Communication | RS485 OR CAN |
Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
Encoder | 19bit Magnetic Encoder |
Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、1M、2Mbps |
Baudrate(CAN) | 100K,125K,250K,500K,1M |
Control Mode | Torque Loop(24KHz)/Speed Loop(8KHz)/Position Loop(8KHz) |
Acceleration curve | Trapeziod acceleration |
MHF9025-INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!