Parameter | Value |
---|---|
ltem Name | MHF7015-V3 |
Turns | 45 |
Rated Voltage | 24V |
Max Speed | 410RPM |
Rated Torque | 0.99N.m |
Rated Speed | 220RPM |
Rated Current |
1.93A |
Max Power |
24.5W |
Max Torque | 2.42N.m |
Speed constant | 9.2rpm/V |
Torque Constant |
0.51N.m/A |
Winding Type | Y |
Phase Resistance | 3.9Ω |
Phase Inductance | 4.83mH |
Motor Poles | 28 |
Rotor inertia | 933gcm² |
Motor Temperature |
YES |
Bearing Rated Load |
330N |
Motor Weight | 355g |
Recommend Drive | DH70 |
Drive input Voltage | 7.4-32V |
Communication | RS485 OR CAN |
Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
Encoder | 19bit Magnetic Encoder |
Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、1M、2Mbps |
Baudrate(CAN) | 100K,125K,250K,500K,1M |
Control Mode | Torque Loop(24KHz)/Speed Loop(8KHz)/Position Loop(8KHz) |
Acceleration curve | Trapeziod acceleration |
MHF7015-INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!