Parameter | Value |
---|---|
ltem Name | MHF6015-V3 |
Turns | 25 |
Rated Voltage | 24V |
Max Speed | 872RPM |
Rated Torque | 0.82N.m |
Rated Speed | 560RPM |
Rated Current |
3.1A |
Max Power |
57W |
Max Torque | 3N.m |
Speed constant | 23.3rpm/V |
Torque Constant |
0.26N.m/A |
Winding Type | Y |
Phase Resistance | 2.17Ω |
Phase Inductance | 1.44mH |
Motor Poles | 28 |
Rotor inertia | 515gcm² |
Motor Temperature |
YES |
Bearing Rated Load |
280N |
Motor Weight | 252g |
Recommend Drive | DHF50 |
Drive input Voltage | 7.4-32V |
Communication | RS485 OR CAN |
Communication Frequency | RS485:500Hz(115200bps)/CAN:2KHz(1Mbps) |
Encoder | 19bit Magnetic Encoder |
Encoder Baudrate(RS485) | 9600、19200、57600、115200、230400、406800、1M、2Mbps |
Baudrate(CAN) | 100K,125K,250K,500K,1M |
Control Mode | Torque Loop(24KHz)/Speed Loop(8KHz)/Position Loop(8KHz) |
Acceleration curve | Trapeziod acceleration |
MHF6015V3-INSTALLATION_DRAWING.pdf
Thanks for subscribing!
This email has been registered!