Feetech | SKU:
FEETECH SM80BL Servo Motor
Regular price
$187.00
Unit price
FEETECH SM80BL Servo Motor - SM80BL-C001 / MODBUS-RTU Protocol is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
FEETECH SM80BL Servo Motor - SM80BL-C001 / MODBUS-RTU Protocol is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | |
|---|---|---|
| Model | SM-80BL-C001 | SM-80BL-C002 |
| Product Name | 12V 80kg RS485 Serial Bus Servo | 24V 85kg RS485 Serial Bus Servo |
| Storage Temperature Range | -30℃~80℃ | -30℃~80℃ |
| Operating Temperature Range | -20℃~80℃ | -20℃~60℃ |
| Size | A:46.5mm B:28.5mm C:34mm | A:46.5mm B:28.5mm C:34mm |
| Weight | 97.5±1g | 97.5±1g |
| Gear Type | Steel | Steel |
| Limit Angle | No limit | No limit |
| Bearing | Ball bearings | Ball bearings |
| Horn Gear Spline | 25T/OD5.9mm | 25T/OD5.9mm |
| The Rocker Phantom | 0° | 0° |
| Case | Aluminium | Aluminium |
| Connector Wire | 40CM | 40CM |
| Motor | 4 Pole Brushless motor | 4 Pole Brushless motor |
| Operating Voltage Range | 12V | 24V |
| Idle Current (at stopped) | 45mA@12V | 40mA@24V |
| No Load Speed | 0.161sec/60° (62RPM)@12V | 0.142sec/60° (70RPM)@24V |
| Running Current (at no load) | 280mA@12V | 180mA@24V |
| Peak Stall Torque | 80kg.cm@12V | 85kg.cm@24V |
| Rated Current | 1475mA@12V | 975mA@24V |
| Rated Torque | 20kg.cm≤@12V | 21kg.cm≤@24V |
| Stall Current | 5.9A@12V | 3.9A@24V |
| Command Signal | Digital Packet | Digital Packet |
| Protocol Type | Half Duplex Asynchronous Serial Communication | Half Duplex Asynchronous Serial Communication |
| ID Range | 0-253 | 0-253 |
| Communication Speed | 38400bps ~ 1 Mbps | 38400bps ~ 1 Mbps |
| Running Degree | 360°(when 0~4095) | 360°(when 0~4096) |
| Feedback | Load, Position, Speed, Input Voltage, Current, Temperature | Load, Position, Speed, Input Voltage, Current, Temperature |
| Position Sensor Resolution | 0.088°(360°/4095) | 0.088°(360°/4096) |





