Eyevolution | SKU:
Eyevolution S520 Camera
Regular price
$13,600.00
Unit price
Eyevolution S520 Camera - S520-A is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Eyevolution S520 Camera - S520-A is backordered and will ship as soon as it is back in stock.
Product Information






Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | ||
|---|---|---|---|
| Model | BinoSense S520‑A | BinoSense S520‑B | BinoSense S520‑C |
| Degrees of Freedom | Pitch / Roll / Yaw per eye (3 DoF each) | ||
| Motor Precision | ±0.0056° | ||
| Supported Motion Types | Saccade, Smooth Pursuit, VOR, Convergence, etc. | ||
| Closed‑Loop Control Frequency | 1000 Hz | ||
| Camera Field of View | 57° (W) × 44° (H) | ||
| Gaze Range | ±34° (Pitch), ±20° (Roll), ±34° (Yaw) | ||
| Max Angular Velocity | 720°/s | ||
| Camera | Monocular 1440 × 1080 @ 200 fps, Color | ||
| Shutter & Sync | Global Shutter, Hardware Synchronized Stereo | ||
| Working Distance | 0.2 m ~ ∞ | ||
| SDK | Linux / Windows, ROS 2, C/C++ & Python | ||
| Image‑motor sync | <5 µs, Image‑IMU sync <1 ms | ||
| Functions | Multi‑unit sync, synchronized data acquisition, high‑precision dynamic calibration, full ocular motion control, compatible with nearly all fixed‑binocular algorithms | ||
| Expansion | GPS, temperature sensors, etc.; external sync signal I/O (customization required) | ||
| Mounting | Top, side (static), and ceiling (static) installation | ||
| Dimensions | 187 × 75 × 133 mm | 189 × 139 × 64 mm | 190 × 136 × 94 mm |
| Baseline Distance | 75 – 5700 mm | 75 – 500 mm | 75 – 500 mm |
| Absolute Ranging Accuracy | 75 mm baseline: 1.5 m = 1.7%, 3 m = 3.0%, 5 m = 7.3% 300 mm baseline: 1.5 m = 0.3%, 3 m = 0.5%, 5 m = 1.3% |
75 mm baseline: 1.5 m = 1.7%, 3 m = 3.0%, 5 m = 7.3% 300 mm baseline: 1.5 m = 0.3%, 3 m = 0.5%, 5 m = 1.3% |
75 mm baseline: 1.5 m = 1.7%, 3 m = 3.0%, 5 m = 7.3% 300 mm baseline: 1.5 m = 0.3%, 3 m = 0.5%, 5 m = 1.3% |
| Dimension Measurement Accuracy | 75 mm baseline: 1.5 m = 1.9%, 3 m = 3.1%, 5 m = 3.1% 300 mm baseline: 1.5 m = 0.6%, 3 m = 1.1%, 5 m = 2.0% |
75 mm baseline: 1.5 m = 1.9%, 3 m = 3.1%, 5 m = 3.1% 300 mm baseline: 1.5 m = 0.6%, 3 m = 1.1%, 5 m = 2.0% |
75 mm baseline: 1.5 m = 1.9%, 3 m = 3.1%, 5 m = 3.1% 300 mm baseline: 1.5 m = 0.6%, 3 m = 1.1%, 5 m = 2.0% |
| Interfaces | USB 3.0, USB 2.0, DC | Ethernet, USB 3.0, HDMI, DC, Custom LINK | Ethernet, USB 3.0, HDMI, DC, Custom LINK |
| Computing Platform | None | Jetson Orin NX 16 GB ×1 | Jetson Orin NX 16 GB ×2 |
| Weight | Approx. 2.2 kg (incl. 3 m camera cable) | Approx. 2.0 kg | Approx. 2.2 kg |
| Power Supply | 24 V 5 A | 24 V 10 A | 24 V 10 A |


