Eyevolution | SKU:
Eyevolution P320 Camera
Regular price
$6,130.00
Unit price
Eyevolution P320 Camera - P320-A is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Eyevolution P320 Camera - P320-A is backordered and will ship as soon as it is back in stock.
Product Information








Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | |
|---|---|---|
| Model | BinoSense P320‑A | BinoSense P320‑B |
| Dimensions | 165 × 91 × 68 mm | 170 × 93 × 69 mm |
| Single Eye & Computing Platform Dimensions | Single eye: 98 × 39 × 50 mm; Computing platform: 78 × 54 × 36 mm | |
| Degrees of Freedom | Pitch / Roll / Yaw per eye (3 DoF each) | |
| Motor Precision | ±0.0045° | |
| Supported Motion Types | Saccade, Smooth Pursuit, VOR, etc. | |
| Closed‑Loop Control Frequency | 500 Hz | |
| Camera Field of View | 100° (W), 80° (H) | |
| Gaze Range | ±25° (Pitch), ±30° (Roll), ±25° (Yaw) | |
| Max Angular Velocity | 720°/s | |
| Optional Eyeball Diameter | 19 mm (default), 25 mm, 30 mm | |
| Camera | Monocular 1600 × 1200 @ 25 fps, Color | |
| Shutter & Sync | Rolling Shutter, Synchronous Stereo Image Acquisition | |
| Baseline Distance | 40 – 200 mm (default 40 mm with housing; adjusting requires removing housing and self‑mounting) | |
| Working Distance | 0.2 m ~ ∞ | |
| SDK | Linux / Windows, ROS 2 package, C/C++ & Python | |
| Functions | Multi‑unit sync, synchronized data acquisition, high‑precision dynamic calibration, full ocular motion control, compatible with nearly all fixed‑binocular algorithms | |
| Expansion | GPS, temperature sensors, etc.; external sync signal I/O (customization required) | |
| Computing Platform | Jetson Orin NX 16 GB | |
| Interfaces | DC, HDMI, USB, Ethernet | |
| Mounting | Top, side (static), and ceiling (static) installation | |
| Weight | 0.67 kg | 0.9 kg |
| Power Supply | 12 V 5 A | |






