DSSERVO | SKU:
DSSERVO DS3235 SG Servo Motor
Regular price
$35.00
Unit price
DSSERVO DS3235 SG Servo Motor - DS3235 SG (Blue) / 180 / Metal Arm is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
DSSERVO DS3235 SG Servo Motor - DS3235 SG (Blue) / 180 / Metal Arm is backordered and will ship as soon as it is back in stock.
Product Information





Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | DS3235SG(Blue) | DS3235SG(Blue) | DS3235SG(Blue) | DS3235SG(Red) | DS3235SG(Red) |
|---|---|---|---|---|---|
| Operating Voltage | 5V | 7.4V | 8.4V | 5V | 6.8V |
| Idle current(at stopped) | 5mA | 5mA | 5mA | 4mA | 5mA |
| Operating speed (at no load) | 0.18 sec/60° | 0.13 sec/60° | 0.11 sec/60° | 0.14 sec/60° | 0.12 sec/60° |
| Stall torque (at locked) | 23 kg·cm | 30 kg·cm | 35 kg·cm | 33 kg·cm | 42 kg·cm |
| Stall current (at locked) | 2.2A | 2.9A | 3.2A | 3.1A | 3.9A |
| Control System | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) | PWM(Pulse width modification) |
| Pulse width range | 500~2500μsec | 500~2500μsec | 500~2500μsec | 500~2500μsec | 500~2500μsec |
| Neutral position | 1500μsec | 1500μsec | 1500μsec | 1500μsec | 1500μsec |
| Running degree | 180° or 270° (when 500~2500 μ sec) | 180° or 270° (when 500~2500 μ sec) | 180° or 270° (when 500~2500 μ sec) | 180° or 270° (when 500~2500 μ sec) | 180° or 270° (when 500~2500 μ sec) |
| Dead band width | 2 μsec | 2 μsec | 2 μsec | 3 μsec | 3 μsec |
| Operating frequency | 50~330Hz | 50~330Hz | 50~330Hz | 50~330Hz | 50~330Hz |
| Rotating direction | Counterclockwise (when 500~2500 μ sec) | Counterclockwise (when 500~2500 μ sec) | Counterclockwise (when 500~2500 μ sec) | Counterclockwise (when 500~2500 μ sec) | Counterclockwise (when 500~2500 μ sec) |
| Size | 40*20*38.5mm | 40*20*38.5mm | 40*20*38.5mm | 40*20*40.5mm | 40*20*40.5mm |
| Weight | 60g | 60g | 60g | 60g | 60g |
| Gear ratio | 342 | 342 | 342 | 275 | 275 |
| Bearing | Double bearing | Double bearing | Double bearing | Double bearing | Double bearing |
| Connector wire | 300±5mm | 300±5mm | 300±5mm | 300±5mm | 300±5mm |
| Motor | Coreless motor | Coreless motor | Coreless motor | 3-pole(s) | 3-pole(s) |
| Waterproof performance | IP66 | IP66 | IP66 | IP66 | IP66 |
| Storage Temperature Range | -30℃~80℃ | -30℃~80℃ | -30℃~80℃ | -30℃~80℃ | -30℃~80℃ |
| Operating Temperature Range | -15℃~70℃ | -15℃~70℃ | -15℃~70℃ | -25℃~70℃ | -25℃~70℃ |
| Operating Voltage Range | 5-8.4V | 5-8.4V | 5-8.4V | 4.8-6.8V | 4.8-6.8V |
DS3235SG(Blue)_Motor.stp
DS3235SG(Red)_Motor.stp
DS3235SG(Blue)_Motor_Product_instalation_drawing.pdf
DS3235SG(Red)_Motor_Product_instalation_drawing.pdf








