RUICOM | SKU:
RUICOM GCM387 Sensor
Regular price
$630.00
Unit price
RUICOM GCM387 Sensor - GCM387 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
RUICOM GCM387 Sensor - GCM387 is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value |
|---|---|---|
| Model | GCM387 | GCM387 |
| Best Heading Accuracy | 0.5° | 0.5° |
| Heading Resolution | 0.1° | 0.1° |
| Pitch Accuracy | 0.1° (<60° measurement range) | 0.2° (<85° measurement range) |
| Pitch Tilt Range | ±85° | ±85° |
| Roll Accuracy | 0.1° (<60° measurement range) | 0.2° (<180° measurement range) |
| Roll Tilt Range | ±180° | ±180° |
| Compass Inclination Accuracy | 0.1° (<15° measurement range) | 0.1° (<30° measurement range) |
| Resolution | 0.1° | 0.1° |
| Hard Iron Calibration | Yes | Yes |
| Soft Iron Calibration | Yes | Yes |
| Magnetic Interference Calibration Method | 24-point rotational acquisition calibration | 24-point rotational acquisition calibration |
| Startup Delay | <50ms | <50ms |
| Max Output Rate | 20Hz/s | 20Hz/s |
| Communication Baud Rate | 2400 to 115200 baud | 2400 to 115200 baud |
| Output Format | Binary high-performance protocol | Binary high-performance protocol |
| Supply Voltage | DC +5V | DC +5V |
| Current (Typical) | 50mA | Current (Typical)50mA |
| Sleep Mode | TBD | TBD |
| Operating Temperature | -40°C ~ +85°C | -40°C ~ +85°C |
| Storage Temperature | -40°C ~ +85°C | -40°C ~ +85°C |
| Vibration Resistance (100g) | 100g | 100g |
| EMC Compliance | In compliance with EN61000 and GBT17626 | In compliance with EN61000 and GBT17626 |
| MTBF | ≥99,000 hours | ≥99,000 hours |
| Insulation Resistance | ≥100 MΩ | ≥100 MΩ |
| Shock Resistance | 100g @11ms, three axes (half-sine wave) | 100g @11ms, three axes (half-sine wave) |
| Vibration Resistance (10grms) | 10grms, 10~1000Hz | 10grms, 10~1000Hz |
| Dimensions | 33×27×9.5mm | 33×27×9.5mm |
| Weight | <15g | <15g |


