NANGU | SKU:
NANGU NG5020 Series Servo Motor
Regular price
$25.00
Unit price
NANGU NG5020 Series Servo Motor - 10KG / 90° (Fast speed Includes Metal Servo Arm) / Red is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
NANGU NG5020 Series Servo Motor - 10KG / 90° (Fast speed Includes Metal Servo Arm) / Red is backordered and will ship as soon as it is back in stock.
Product Information






Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | 5V | 6V | 7.4V | 8.4V |
|---|---|---|---|---|
| 10KG (High Speed) | ||||
| Speed / 60° (s) | 0.058 | 0.052 | 0.041 | 0.036 |
| No-load Current (mA) | 480 | 580 | 600 | 650 |
| Stall Torque (kg) | 10 | 12 | 13 | 15 |
| Stall Current (A) | 2.6 | 3 | 3.6 | 4.5 |
| Weight (g) | 57 | |||
| Semi-Metal 25KG (High Speed) | ||||
| Speed / 60° (s) | 0.13 | 0.12 | 0.11 | 0.10 |
| No-load Current (mA) | 450 | 550 | 600 | 650 |
| Stall Torque (kg) | 25 | 26.5 | 28.5 | 30 |
| Stall Current (A) | 4.5 | 5 | 5.3 | 5.6 |
| Weight (g) | 57 | |||
| Semi-Metal 25KG (Low Speed) | ||||
| Speed / 60° (s) | 0.27 | 0.25 | 0.24 | 0.23 |
| No-load Current (mA) | 450 | 500 | 550 | 600 |
| Stall Torque (kg) | 25 | 27 | 28 | 29 |
| Stall Current (A) | 2.5 | 2.8 | 3.5 | 4.3 |
| Weight (g) | 57 | |||
| Semi-Metal 35KG (High Speed) | ||||
| Speed / 60° (s) | 0.15 | 0.14 | 0.13 | 0.12 |
| No-load Current (mA) | 500 | 600 | 650 | 700 |
| Stall Torque (kg) | 35.5 | 36.5 | 37.5 | 38 |
| Stall Current (A) | 4.6 | 5.1 | 5.4 | 5.7 |
| Semi-Metal 35KG (Low Speed) | ||||
| Speed / 60° (s) | 0.28 | 0.27 | 0.26 | 0.25 |
| No-load Current (mA) | 480 | 580 | 600 | 650 |
| Stall Torque (kg) | 35 | 36 | 37 | 37.5 |
| Stall Current (A) | 2.6 | 3 | 3.6 | 4.5 |






