Yunshis | SKU:
Yunshis MVR2EB Laser Ranging Module
Regular price
$55.00
Unit price
Yunshis MVR2EB Laser Ranging Module - MVR2EB+7pin cable / TTL is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Yunshis MVR2EB Laser Ranging Module - MVR2EB+7pin cable / TTL is backordered and will ship as soon as it is back in stock.
Product Information


Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Description | Min. | Typical | Max. | Unit | Remarks |
|---|---|---|---|---|---|---|
| VDD | Operating Voltage | 4.75 | 5 | 5.25 | V | |
| IDD | Operating Current | 40 | 200 | mA | ||
| WL | Operating Wavelength | 940 | nm | IR VCSEL | ||
| D | Measurement Range | 0.3 | 20 | m | Max range in indoor environment, 90% reflective whiteboard | |
| F | Measurement Frequency | 10 | 50 | 200 | Hz | Adjustable at 10/20/50/100/200 Hz (automatic measurement) |
| FOV | Field of View | 0.7 | ° | |||
| DSPOT | Measured Spot Area (D = 1.0m) | 1.2×1.2 | cm | Measurement accuracy will be affected if target is smaller than this area. Refer to Note 7. | ||
| Measured Spot Area (D = 5.0m) | 6×6 | cm | Measurement accuracy will be affected if target is smaller than this area. Refer to Note 7. | |||
| Measured Spot Area (D = 7.0m) | 8.5×8.5 | cm | Measurement accuracy will be affected if target is smaller than this area. Refer to Note 7. | |||
| Acc | Accuracy | ±6 | cm | |||
| R | Resolution | 10 | mm | |||
| tINT | Selectable Integration Time | 10 | 205 | 1600 | µs | Default: 205µs |
| ESD | ESD Protection Level | 2 | kV | Human body model | ||
| TA | Operating Temperature Range | -10 | 50 | °C | ||
| TSTO | Storage Temperature | -20 | 65 | °C | ||
| RH | Relative Humidity | 15 | 90 | % | Non-condensing environment | |
| W | Weight | 9 | g |



