NOETIX | SKU:
NOETIX Bumi Robot
Regular price
$2,785.00
Unit price
NOETIX Bumi Robot - Bumi (Shipping in April) / Lite is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
NOETIX Bumi Robot - Bumi (Shipping in April) / Lite is backordered and will ship as soon as it is back in stock.
Product Information




Technical Specifications
| Parameter | Lite | Air | Pro | Max | EDU-Air | EDU-Pro | EDU-Max |
|---|---|---|---|---|---|---|---|
| Dimensions (Standing) | 345mm/190mm/940mm | 345mm/190mm/940mm | 345mm/190mm/940mm | 345mm/190mm/940mm | 345mm/190mm/940mm | 345mm/190mm/940mm | 345mm/190mm/940mm |
|
Total Weight |
Approx. 17kg | Approx. 17kg | Approx. 17kg | Approx. 17kg | Approx. 17kg | Approx. 17kg | Approx. 17kg |
| Total Degrees of Freedom (DoF) | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
|
DoF per Leg |
6 | 6 | 6 | 6 | 6 | 6 | 6 |
| DoF per Arm |
4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Waist DoF |
1 | 1 | 1 | 1 | 1 | 1 | 1 |
| End Effector Form |
Molded Hand | Molded Hand | Molded Hand | Molded Hand | Molded Hand | Molded Hand | Molded Hand |
| Knee Joint Max Torque | 50 N.m | 50 N.m | 50 N.m | 50 N.m | 50 N.m | 50 N.m | 50 N.m |
| Base Computing Power | 6 TOPS | 6 TOPS | 6 TOPS | 6 TOPS | 6 TOPS | 6 TOPS | 6 TOPS |
| Perception Sensors | Camera, IMU | Camera, IMU | Camera, IMU | Camera, IMU | Camera, IMU | Camera, IMU | Camera, IMU |
| High-performance computing module | / | / | / | / | / | NVIDA Jetson Orin Nano Super | NVIDA Jetson Orin Nano Super |
| Smart Battery (Quick-Release) | 48v 3.5Ah | 48v 3.5Ah | 48v 3.5Ah | 48v 3.5Ah | 48v 3.5Ah | 48v 3.5Ah | 48v 3.5Ah |
| Manual teaching | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Low-dynamic dance | / | Supported | Supported | Supported | Supported | Support | Supported |
| High-dynamic dance | / | / | / | Supported | Supported | Supported | Supported |
| New Year special edition dance | / | / | / | / | Supported | Supported | Supported |
| Communication method | Wi-Fi+Bluetooth | Wi-Fi+Bluetooth | Wi-Fi+Bluetooth | 4G/5G module Wi-Fi+Bluetooth |
4G/5G module Wi-Fi+Bluetooth |
4G/5G module Wi-Fi+Bluetooth |
4G/5G module Wi-Fi+Bluetooth |
| Audiobooks | / | / | Supported | Supported | Supported | Supported | Supported |
| Graphical programming | / | / | Supported | Supported | Supported | Supported | Supported |
| Voice module | / | Supported | Supported | Supported | Supported | Supported | Supported |
| Upper-level motion control secondary development | / | / | / | Supported | Supported | Supported | Supported |
| Smart OTA updates | / | / | Supported | Supported | Supported | Supported | Supported |
| Image transmission | / | / | Supported | Supported | Supported | Supported | Supported |
| Mobile app | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Battery life | 2-3h | 2-3h | 2-3h | 2-3h | 2-3h | 2-3h | 2-3h |
| Autonomous sit-up | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Autonomous lying down | Supported | Supported | Supported | Supported | Supported | Supported | Supported |




