MagicLab | SKU:
MagicLab MagicDog Robot
Regular price
$4,750.00
Unit price
MagicLab MagicDog Robot - MagicDog PRO is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
MagicLab MagicDog Robot - MagicDog PRO is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value |
|---|---|---|
| MagicDog PRO | MagicDog EDU | |
| Dimensions (Standing: L x W x H) | 670 × 550 × 560 mm | 670 × 550 × 560 mm |
| Dimensions (Lying Down: L x W x H) | 720 × 440 × 290 mm | 720 × 440 × 290 mm |
| Net Weight (Excluding Battery) | 15.8 kg | 15.8 kg |
| Actuator Type | High Power Density Actuation Unit | High Power Density Actuation Unit |
| Maximum Joint Torque | Approx. 37.5 N·m | Approx. 37.5 N·m |
| Degrees of Freedom (DOF) | 13 | 13 |
| Aluminum Alloy Precision Joint Motor | 12 | 12 |
| Joint Range of Motion (Torso) | -37.0° ~ 45.0° | -37.0° ~ 45.0° |
| Joint Range of Motion (Thigh) | -207.5° ~ 72.5° | -207.5° ~ 72.5° |
| Joint Range of Motion (Shank) | -143.0° ~ 30.0° | -143.0° ~ 30.0° |
| Maximum Speed | 3.0 m/s | 3.0 m/s |
| Payload | ≈5kg (Max. ≈10kg) | ≈5kg (Max. ≈10kg) |
| Maximum Obstacle Height | 15 cm | 15 cm |
| Maximum Climbing Angle | 40° | 40° |
| Maximum Power | 3200 W | 3200 W |
| Voltage | 22V - 36V | 22V - 36V |
| Basic Computing Power | 8-Core High-Performance CPU | 8-Core High-Performance CPU |
| MIC Array | ● | ● |
| Sensors | 2D LiDAR + Dual Camera + Depth Camera + 4K HD Camera + Fisheye Camera + Ultrasonic Sensor | 2D LiDAR + Dual Camera + Depth Camera + 4K HD Camera + Fisheye Camera + Ultrasonic Sensor |
| Battery | 29.6V 8200mAh 240.7W Fast Release | 29.6V 8200mAh 240.7W Fast Release |
| Adapter | 35.6V 3.5A 149W | 35.6V 3.5A 149W |
| Battery Charging Dock | ● | ● |
| Smart Following | ● | ● |
| Emotion Engine | ● | ● |
| Head-Torso Coordination | ● | ● |
| All-Terrain Mode | ● | ● |
| Motion Imitation | ● | ● |
| Human Recognition | ● | ● |
| Patrol Mode | ● | ● |
| Smart Obstacle Avoidance | ● | ● |
| Graphical Programming | ● | ● |
| Acrobatic Movements | ● | ● |
| Facial Expression Display | ● | ● |
| Lighting Display | ● | ● |
| AI Voice Interaction[1] | ● | ● |
| Touch Interaction | ● | ● |
| Photo and Video | ● | ● |
| Real-time Transmission | ● | ● |
| Battery Life | 1.5-3.0 h | 1.5-3.0 h |
| SDK Support[2] | ○ | ● |
| OTA Upgrade | Support | Support |
| Carrying Handle | ● | ● |





