Kunwei Sensing | SKU:
Kunwei KWR200 Series Sensor
Regular price
$7,470.00
Unit price
Kunwei KWR200 Series Sensor - KWR200X is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Kunwei KWR200 Series Sensor - KWR200X is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Unit | KWR200X | KWR200M | KWR200C | KWR200D | KWR200F | KWR200G | KWR200J |
|---|---|---|---|---|---|---|---|---|
| Range Fx, Fy | N | 1000 | 1800 | 3000 | 10000 | 3200 | 5000 | 6000 |
| Range Fz | N | 1000 | 1800 | 3000 | 10000 | 6000 | 5000 | 6000 |
| Range Mx, My | Nm | 150 | 300 | 450 | 800 | 800 | 750 | 700 |
| Range Mz | Nm | 150 | 300 | 450 | 1600 | 800 | 750 | 700 |
| Diameter | mm | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Height | mm | 40 | 40 | 40 | 40 | 40 | 40 | 55.5 |
| Material | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Alloy Steel | Aluminum Alloy | Alloy Steel | |
| Surface Treatment | Electropolishing | Electropolishing | Electropolishing | Electropolishing | Electropolishing | Electropolishing | Electropolishing | |
| Overload Level | %FS | 300 | 300 | 200 | 150 | 200 | 200 | 200 |
| Resolution | %FS | 0.03 | 0.03 | 0.05 | 0.03 | 0.05 | 0.05 | 0.05 |
| Repeatability | %FS | 0.1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Accuracy | %FS | 0.5 | 2.5 | 2.5 | 3.0 | 3 | 3 | 3 |
| Weight | kg | 4.5 | 4.8 | 4.8 | 4.8 | 5.1 | 5.1 | 6 |
| Protection Level | IP64 | IP64 | IP64 | IP64 | IP64 | IP64 | IP64 | |
| Working Temperature | °C | -10~80 | -10~80 | -10~80 | -10~80 | -10~80 | -10~80 | -10~80 |
| Sampling Frequency | Hz | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Supply Voltage | VDC | 12~48 | 12~48 | 12~48 | 12~48 | 12~48 | 12~48 | 12~48 |
| Communication Interface | RS422/RS485/MODBUS/CAN/CANFD/TCP/UDP/EtherCAT/USB, etc. | |||||||


