HIGH TORQUE | SKU:
HIGH TORQUE HTDW-5047 Motor
Regular price
$197.00
Unit price
HIGH TORQUE HTDW-5047 Motor - HTDW-5047 Motor / 36 / None is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
HIGH TORQUE HTDW-5047 Motor - HTDW-5047 Motor / 36 / None is backordered and will ship as soon as it is back in stock.
Product Information



Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value | Value |
|---|---|---|---|
| Model |
HTDW-5047-9-NE
|
HTDW-5047-20-NE
|
HTDW-5047-36-NE
|
| Length and Width |
50mm
|
50mm
|
50mm
|
| Height | 47.4mm | 47.4mm | 47mm |
| Weight | 300g | 322g | 321g |
| Backlash | <10Arcmin | <10Arcmin | <10Arcmin |
| Repeat Positioning Accuracy | <12Arcmin | <12Arcmin | <12Arcmin |
| Absolute Positioning Accuracy | <15Arcmin | <15Arcmin | <15Arcmin |
| Torque Constant | 0.062Nm/A | 0.062Nm/A | 0.062Nm/A |
| Number of Pole Pairs | 14 | 14 | 14 |
| Reduction Ratio | 9 | 20 | 36 |
| Locked-rotor Torque | 6Nm | 12Nm | 21Nm |
| No-load RPM | 260RPM | 130RPM | 60RPM |
| Rated Torque | 1Nm | 2Nm | 4Nm |
| Rated RPM | 170RPM | 110RPM | 40RPM |
| Rating | 18W | 23W | 17W |
| Voltage Range | 12-48V | 12-48V | 12-48V |
| Peak Current | 10A | 10A | 10A |
| Speed Control Accuracy | ±8% | ±15% | ±15% |
| Input Encoder Resolution | 14-bit | 14-bit | 14-bit |
| Baud Rate | 5Mbps | 5Mbps | 5Mbps |
| Rated Current | 2A | 2A | 2A |
| Control Accuracy | ±10% | ±15% | ±15% |
| Response Time | ≤200us | ≤200us | ≤200us |
| Output Encoder Resolution | 14-bit | 14-bit | 14-bit |
| Control Frequency | 3kHz | 3kHz | 3kHz |


