WitMotion | SKU:
WitMotion WTVB01 Sensor
Regular price
$75.00
Unit price
WitMotion WTVB01 Sensor - WTVB01-485 Magnetic Mount is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
WitMotion WTVB01 Sensor - WTVB01-485 Magnetic Mount is backordered and will ship as soon as it is back in stock.
Product Information

Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | |
|---|---|---|
| BT50 | 485 | |
| Operating Temperature | -20°C ~ +60°C | -40°C ~ +85°C |
| Storage Temperature | -40°C ~ +85°C | -40°C ~ +85°C |
| Shock Resistance | — | 20000g |
| Protection Class | — | IP67 |
| Weight | 18.2g | — |
| Supply Voltage | Battery 3.7V (Charging 5V) | 9V ~ 36V (default 12V) |
| Operating Current | 5mA (active) / 10µA (standby) @3.7V | 8mA @12V (typical) |
| Battery Capacity | 260mAh | — |
| Power Consumption | 18.5mW | 96mW (calculated from 12V*8mA) |
| Operating Duration | 6 ~ 8 hours | — |
| Charging Duration | 2 ~ 3 hours | — |
| Communication Interface | UART 115200bps | RS485 4800~230400bps (default 9600) |
| Output Content | Default: 3‑axis vibration velocity, angle, displacement, frequency, temperature Real‑time: on‑chip time, 3‑axis accel, gyro, velocity, angle, displacement |
On‑chip time, 3‑axis accel, 3‑axis vibration velocity, displacement, frequency, temperature |
| Measurement Range | Velocity: 0~600mm/s Displacement: 0~30000µm Frequency: 5~100Hz Angle: 0~180° |
Velocity: 0~600mm/s Displacement: 0~30000µm Frequency: 5~100Hz |
| Accuracy | — | < F.S ±4% |
| Detection Period | 1Hz ~ 100Hz (default 100Hz) | 1Hz ~ 200Hz (default 100Hz) |
| Cutoff Frequency | 1Hz ~ 100Hz (default 10Hz) | 0Hz ~ 200Hz (default 10Hz) |
| Data Return Rate (Wireless only) | 1Hz ~ 100Hz (default 10Hz) | — |
| Startup Time | 1000ms | — |
| Cascade Quantity (Wireless) | 4 units | — |
| Bluetooth Transmission Distance | 50m (Bluetooth 5.0, open area) | — |





