TAOBOTICS | SKU:
TAOBOTICS GeoScan S2 Scanner
Regular price
$7,300.00
Unit price
TAOBOTICS GeoScan S2 Scanner - GeoScan S2 Developer Edition is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
TAOBOTICS GeoScan S2 Scanner - GeoScan S2 Developer Edition is backordered and will ship as soon as it is back in stock.
Product Information









Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Basic | Standard | Developer |
|---|---|---|---|
| Measurement Mode | 3D point cloud mapping, color fusion, real-time preview | 3D point cloud mapping, color fusion, real-time preview | 3D point cloud mapping, color fusion, real-time preview |
| Remote Control & Monitoring | Not supported | Ground station or web | Ground station or web |
| Multi-sensor Fusion | Camera, LiDAR, IMU | Camera, LiDAR, IMU, GPS | Camera, LiDAR, IMU, GPS |
| Scanning Area | >500,000 m² | >500,000 m² | >500,000 m² |
| Real-time Mapping | Real-time computation | Real-time computation | Real-time computation |
| Point Cloud Rate | 200k pts/s | 200k pts/s | 200k pts/s |
| Color Point Cloud Output | Supported | Supported | Supported |
| Export Formats | pcd, las, ply, etc. | pcd, las, ply, etc. | pcd, las, ply, etc. |
| System Environment | Ubuntu 22.04, ROS support | Ubuntu 22.04, ROS support | Ubuntu 22.04, ROS support |
| Relative Accuracy | Better than 1 cm | Better than 1 cm | Better than 1 cm |
| Absolute Accuracy | Better than 5 cm | Better than 5 cm | Better than 5 cm |
| Startup Camera | Wide-angle quick view, exposure adjustment | Wide-angle quick view, exposure adjustment | Wide-angle quick view, exposure adjustment |
| Fast Mapping | Large-scale 3D mapping, robust loop closure, suitable for tunnels and large scenes | Large-scale 3D mapping, robust loop closure, suitable for tunnels and large scenes | Large-scale 3D mapping, robust loop closure, suitable for tunnels and large scenes |
| Dense Mapping | High-precision intensity 3D point cloud mapping | High-precision intensity 3D point cloud mapping | High-precision intensity 3D point cloud mapping |
| Color Mapping | High-precision color 3D point cloud mapping | High-precision color 3D point cloud mapping | High-precision color 3D point cloud mapping |
| Data Recording | Sync recording for offline reconstruction | Sync recording for offline reconstruction | Sync recording for offline reconstruction |
| One-click Save | Save results to desktop | Save results to desktop | Save results to desktop |
| Dimensions (L×W×H) | 98×87.2×387.8 mm | 98×87.2×387.8 mm | 98×87.2×387.8 mm |
| XT30 Input Voltage | 13.8–18 V | 13.8–18 V | 13.8–18 V |
| Power Consumption | 36 W | 36 W | 36 W |
| Battery Capacity | 88.8 Wh | 88.8 Wh | 88.8 Wh |
| Weight | 0.86 kg (no batt.) / 1.43 kg (w/ batt.) | 0.86 kg (no batt.) / 1.43 kg (w/ batt.) | 1.2 kg (no batt.) / 1.7 kg (w/ batt.) |
| Battery Life | > 150 min | > 150 min | > 150 min |
| Storage Capacity | 128 GB | 256 GB | 256 GB |
| Enclosure Material | Aviation aluminum | Aviation aluminum | Aviation aluminum |
| Power Supply | Magazine battery | Magazine battery | Magazine battery |
| Touchscreen | 3.5″ @ 1280×720 | 3.5″ @ 1280×720 | 3.5″ @ 1280×720 |
| CPU Model | Intel N150 | Intel N150 | Intel N305 |
| CPU Specs | 4‑core 3.6 GHz, 6 MB cache, quick sync | 4‑core 3.6 GHz, 6 MB cache, quick sync | 8‑core 3.8 GHz, 6 MB cache, quick sync |
| RAM / Storage | 16 GB / 128 GB (TF expandable) | 16 GB / 128 GB (TF expandable) | 16 GB / 256 GB (TF expandable) |
| Wireless Connectivity | Not supported | WiFi/Bluetooth, 2.4G/5G | WiFi/Bluetooth, 2.4G/5G |
| External Interfaces | MicroSD, Type‑C 3.0, | MicroSD, Type‑C 3.0, Gigabit Ethernet, ext. power | MicroSD, Type‑C 3.0, USB2.0×2, CAN, UART,Gigabit Ethernet, ext. power |
| Secondary Development | Not supported | Not supported | Supported |
| Sync Mode | Hardware IO sync trigger | Hardware IO sync trigger | Hardware IO sync trigger |
| Sync Frequency | Up to 800 Hz | Up to 800 Hz | Up to 800 Hz |
| IMU Data | \ | \ | Accel, gyro, magnetometer, quaternion |
| Factory Calibration | \ | \ | Static, dynamic, temp, nonlinear, axis distance |
| RTK Module | \ | T‑RTKUM982Mobile | T‑RTKUM982Mobile |
| RTK Antenna | \ | Full‑band quad‑helix pole antenna | Full‑band quad‑helix pole antenna |
| LiDAR Model | Livox Mid‑360 | Livox Mid‑360 | Livox Mid‑360 |
| Laser Class | Class 1 / 905 nm | Class 1 / 905 nm | Class 1 / 905 nm |
| Measurement Range | 0.1–40 m @10% / 0.1–70 m @80% | 0.1–40 m @10% / 0.1–70 m @80% | 0.1–40 m @10% / 0.1–70 m @80% |
| Point Cloud Rate / Freq. | 200k pts/s, 10 Hz (typical) | 200k pts/s, 10 Hz (typical) | 200k pts/s, 10 Hz (typical) |
| FOV | 360° (H) × –7° to 52° (V) | 360° (H) × –7° to 52° (V) | 360° (H) × –7° to 52° (V) |
| IMU Model | ICM40609, –20 to 55 °C | ICM40609, –20 to 55 °C | ICM40609, –20 to 55 °C |
| Industrial Cameras | 1 | 1 | 3 |
| Exposure Type | Global shutter | Global shutter | Global shutter |
| Resolution & Frame Rate | Color, max 1280×1024 @ 201 fps L/R: rolling shutter, 2 Hz, 4032×3036, 180° fisheye | Color, max 1280×1024 @ 201 fps L/R: rolling shutter, 2 Hz, 4032×3036, 180° fisheye | Color, max 1280×1024 @ 201 fps L/R: rolling shutter, 2 Hz, 4032×3036, 180° fisheye |
| FOV (Camera) | 180° fisheye | 180° fisheye | 180° fisheye |
| Sync Trigger | IO sync trigger supported | IO sync trigger supported | IO sync trigger supported |


