SIMINICS | SKU:
SIMINICS PAVO2 LiDAR
Regular price
$1,379.00
Unit price
SIMINICS PAVO2 LiDAR - PAVO2-LS-50H is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
SIMINICS PAVO2 LiDAR - PAVO2-LS-50H is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | PAVO2‑LS‑50H | PAVO2‑LS‑50HC | PAVO2‑LS‑50HP |
|---|---|---|---|
| Detection Range @90% Reflectivity | 50m | 50m | 50m |
| Detection Range @10% Reflectivity | 20m | 20m | 20m |
| Ranging Accuracy | ±20mm | ±20mm | ±20mm |
| Short Range Accuracy (0.1m~15m) | ±10mm | ±10mm | ±10mm |
| Scanning Range | 280° | 360° | 280° |
| Vertical Field of View | ±0.5° | ±0.5° | ±0.5° |
| Scan Frame Rate | 25Hz/50Hz | 100Hz | |
| Min Angular Resolution | 0.08°/0.16°/0.32° | 0.32° | |
| Supply Voltage | 9V-26V | 9V-26V | 9V-26V |
| Operating Current | 0.25A @12V | 0.25A @12V | 0.25A @12V |
| Laser Source | 905nm, Class 1 | 905nm, Class 1 | 905nm, Class 1 |
| Power Consumption | 3W (MAX) | 3W (MAX) | 3W (MAX) |
| Data Interface | Ethernet 100BASE-TX | Ethernet 100BASE-TX | Ethernet 100BASE-TX |
| Startup Time | <20s | <20s | <20s |
| Ambient Light Immunity | >80,000 LUX | >80,000 LUX | >80,000 LUX |
| Operating Temperature | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C |
| Storage Temperature | -30°C ~ 75°C | -30°C ~ 75°C | -30°C ~ 75°C |
| Humidity | <80% | <80% | <80% |
| Operating Life | 5 years (motor life) | 5 years (motor life) | 5 years (motor life) |
| Vibration Test | 10-55Hz, 0.75mm amplitude, X/Y/Z axes, 2h each; 50-200Hz, 196m/s² (20G), sweep 2min/cycle, X/Y/Z axes, 2h each |
10-55Hz, 0.75mm amplitude, X/Y/Z axes, 2h each; 50-200Hz, 196m/s² (20G), sweep 2min/cycle, X/Y/Z axes, 2h each |
10-55Hz, 0.75mm amplitude, X/Y/Z axes, 2h each; 50-200Hz, 196m/s² (20G), sweep 2min/cycle, X/Y/Z axes, 2h each |
| Ingress Protection | IP67 | IP67 | IP67 |
| Dimensions | 60×60×80mm | 60×60×80mm | 60×60×80mm |
| Weight | 250g (without cable) | 250g (without cable) | 250g (without cable) |

