SIMINICS | SKU:
SIMINICS PAVO LiDAR
Regular price
$479.00
Unit price
SIMINICS PAVO LiDAR - SIMO-LS-10H (10m) is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
SIMINICS PAVO LiDAR - SIMO-LS-10H (10m) is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | SIMO-LS-10H | SIMO-LS-20H | SIMO-LS-30H |
|---|---|---|---|
| Detection Range @90% Reflectivity | 10m | 20m | 30m |
| Detection Range @10% Reflectivity | 5m | 8m | 10m |
| Ranging Accuracy | ±30mm | ±30mm | ±30mm |
| Scanning Range | 270° | 270° | 270° |
| Point Cloud Merging | 1/2/4/8 points | 1/2/4/8 points | 1/2/4/8 points |
| Scan Frame Rate | 10-30Hz | 10-30Hz | 10-30Hz |
| Min Angular Resolution | 0.08° (adjustable) | 0.08° (adjustable) | 0.08° (adjustable) |
| Supply Voltage | DC 12V-24V | DC 12V-24V | DC 12V-24V |
| Operating Current | 0.21A @12V (typical) | 0.21A @12V (typical) | 0.21A @12V (typical) |
| Laser Source | 905nm class 1 | 905nm class 1 | 905nm class 1 |
| Power Consumption | 2W | 2W | 2W |
| Data Interface | Ethernet 100BASE-TX | Ethernet 100BASE-TX | Ethernet 100BASE-TX |
| Startup Time | <10s | <10s | <10s |
| Indicators | Power indicator, Status indicator | Power indicator, Status indicator | Power indicator, Status indicator |
| Ambient Light Immunity | >50,000 lux | >50,000 lux | >50,000 lux |
| Operating Temperature | -10°C ~ 55°C | -10°C ~ 55°C | -10°C ~ 55°C |
| Storage Temperature | -30°C ~ 75°C | -30°C ~ 75°C | -30°C ~ 75°C |
| Humidity | <80% | <80% | <80% |
| Operating Life | 5 years (motor life) | 5 years (motor life) | 5 years (motor life) |
| Vibration Test | 10-55Hz, 0.75mm amplitude, X/Y/Z axes, 2h each; 50-200Hz, 196m/s² (20G), sweep 2min/cycle, X/Y/Z axes, 2h each |
10-55Hz, 0.75mm amplitude, X/Y/Z axes, 2h each; 50-200Hz, 196m/s² (20G), sweep 2min/cycle, X/Y/Z axes, 2h each |
10-55Hz, 0.75mm amplitude, X/Y/Z axes, 2h each; 50-200Hz, 196m/s² (20G), sweep 2min/cycle, X/Y/Z axes, 2h each |
| Ingress Protection | IP67 | IP67 | IP67 |
| Dimensions | 50×50×76mm | 50×50×76mm | 50×50×76mm |
| Weight | 148g (without cable) | 148g (without cable) | 148g (without cable) |


