Laifual | SKU:
Laifual FSG-I Series Reducer
Regular price
$310.00
Unit price
Laifual FSG-I Series Reducer - FSG-14-XX-U-I / 50 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Laifual FSG-I Series Reducer - FSG-14-XX-U-I / 50 is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value | Value | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | FSG-14-XX-I | FSG-17-XX-I | FSG-20-XX-I | |||||||||
| Speed Ratio | 50 | 80 | 100 | 50 | 80 | 100 | 120 | 50 | 80 | 100 | 120 | 160 |
| Rated Torque at 2000 rpm Input (Nm) | 7 | 10 | 10 | 21 | 29 | 31 | 31 | 33 | 44 | 52 | 52 | 52 |
| Rated Torque at 2000 rpm Input (kgf·m) | 0.7 | 1 | 1 | 2.1 | 2.9 | 3.2 | 3.2 | 3.3 | 4.5 | 5.3 | 5.3 | 5.3 |
| Allowable Peak Torque during Start/Stop (Nm) | 23 | 30 | 36 | 44 | 56 | 70 | 70 | 73 | 96 | 107 | 113 | 120 |
| Allowable Peak Torque during Start/Stop (kgf·m) | 2.3 | 3.1 | 3.7 | 4.5 | 5.7 | 7.2 | 7.2 | 7.4 | 9.8 | 10.9 | 11.5 | 12.2 |
| Maximum Allowable Average Load Torque (Nm) | 9 | 14 | 14 | 34 | 35 | 51 | 51 | 44 | 61 | 64 | 64 | 64 |
| Maximum Allowable Average Load Torque (kgf·m) | 0.9 | 1.4 | 1.4 | 3.4 | 3.6 | 5.2 | 5.2 | 4.5 | 6.2 | 6.5 | 6.5 | 6.5 |
| Instantaneous Maximum Allowable Torque (Nm) |
46 |
58[1] | 58[1] | 91 | 109[1] | 109[1] | 109[1] | 127 | 165 | 191 | 191 | 191 |
| Instantaneous Maximum Allowable Torque (kgf·m) |
4.7 |
5.9[1] | 5.9[1] | 9 | 11[1] | 11[1] | 11[1] | 13 | 17 | 20 | 20 | 20 |
| Maximum Allowable Input Speed (Grease Lubrication) (r/min) |
8500 |
8500 | 8500 | 7300 | 7300 | 7300 | 7300 | 6500 | 6500 | 6500 | 6500 | 6500 |
| Allowable Average Input Speed (Grease Lubrication) (r/min) |
3500 |
3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Backlash (arcsec) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
| Weight (kg) | 0.51 | 0.51 | 0.51 | 0.67 | 0.67 | 0.67 | 0.67 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 |
| Design Life (h) | 10000 | 15000 | 15000 | 10000 | 15000 | 15000 | 15000 | 10000 | 15000 | 15000 | 15000 | 15000 |
| Angular Transmission Accuracy (arcmin) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 1 |
| Hysteresis Loss (arcmin) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1 | 1 | 1 | 1 |
| Stiffness T1 (Nm) | 2 | 2 | 2 | 3.9 | 3.9 | 3.9 | 3.9 | 7 | 7 | 7 | 7 | 7 |
| Stiffness T2 (Nm) | 6.9 | 6.9 | 6.9 | 12 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 |
| Stiffness K1 (×10⁴ Nm/rad) | 0.34 | 0.47 | 0.47 | 0.81 | 1 | 1 | 1 | 1.3 | 1.6 | 1.6 | 1.6 | 1.6 |
| Stiffness K2 (×10⁴ Nm/rad) | 0.47 | 0.61 | 0.61 | 1.1 | 1.4 | 1.4 | 1.4 | 1.8 | 2.5 | 2.5 | 2.5 | 2.5 |
| Stiffness K3 (×10⁴ Nm/rad) | 0.57 | 0.71 | 0.71 | 1.3 | 1.6 | 1.6 | 1.6 | 2.3 | 2.9 | 2.9 | 2.9 | 2.9 |
| Parameter | Value | Value | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | FSG-25-XX-I | FSG-32-XX-I | FSG-40-XX-I | ||||||||||||
| Speed Ratio | 50 | 80 | 100 | 120 | 160 | 50 | 80 | 100 | 120 | 160 | 50 | 80 | 100 | 120 | 160 |
| Rated Torque at 2000 rpm Input (Nm) | 51 | 82 | 87 | 87 | 87 | 99 | 153 | 178 | 178 | 178 | 178 | 268 | 345 | 382 | 382 |
| Rated Torque at 2000 rpm Input (kgf·m) | 5.2 | 8.4 | 8.9 | 8.9 | 8.9 | 10 | 16 | 18 | 18 | 18 | 18 | 27 | 35 | 39 | 39 |
| Allowable Peak Torque during Start/Stop (Nm) | 127 | 178 | 204 | 217 | 229 | 281 | 395 | 433 | 459 | 484 | 523 | 675 | 738 | 802 | 841 |
| Allowable Peak Torque during Start/Stop (kgf·m) | 13 | 18 | 21 | 22 | 23 | 29 | 40 | 44 | 47 | 49 | 53 | 69 | 75 | 82 | 86 |
| Maximum Allowable Average Load Torque (Nm) | 72 | 113 | 140 | 140 | 140 | 140 | 217 | 281 | 281 | 281 | 255 | 369 | 484 | 586 | 586 |
| Maximum Allowable Average Load Torque (kgf·m) | 7.3 | 12 | 14 | 14 | 14 | 14 | 22 | 29 | 29 | 29 | 26 | 38 | 49 | 60 | 60 |
| Instantaneous Maximum Allowable Torque (Nm) | 242 | 332 | 369 | 395 | 408 | 497 | 738 | 841 | 892 | 892 | 892 | 1270 | 1400 | 1510[1] | 1510[1] |
| Instantaneous Maximum Allowable Torque (kgf·m) | 25 | 34 | 38 | 40 | 42 | 51 | 75 | 86 | 91 | 91 | 91 | 130 | 143 | 154[1] | 154[1] |
| Maximum Allowable Input Speed (Grease Lubrication) (r/min) | 5600 | 5600 | 5600 | 5600 | 5600 | 4800 | 4800 | 4800 | 4800 | 4800 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Allowable Average Input Speed (Grease Lubrication) (r/min) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Backlash (arcsec) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
| Weight (kg) | 1.46 | 1.46 | 1.46 | 1.46 | 1.46 | 3.11 | 3.11 | 3.11 | 3.11 | 3.11 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 |
| Design Life (h) | 10000 | 15000 | 15000 | 15000 | 15000 | 10000 | 15000 | 15000 | 15000 | 15000 | 10000 | 15000 | 15000 | 15000 | 15000 |
| Angular Transmission Accuracy (arcmin) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Hysteresis Loss (arcmin) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Stiffness T1 (Nm) | 14 | 14 | 14 | 14 | 14 | 29 | 29 | 29 | 29 | 29 | 54 | 54 | 54 | 54 | 54 |
| Stiffness T2 (Nm) | 48 | 48 | 48 | 48 | 48 | 108 | 108 | 108 | 108 | 108 | 196 | 196 | 196 | 196 | 196 |
| Stiffness K1 (×10⁴ Nm/rad) | 2.5 | 3.1 | 3.1 | 3.1 | 3.1 | 5.4 | 6.7 | 6.7 | 6.7 | 6.7 | 10 | 13 | 13 | 13 | 13 |
| Stiffness K2 (×10⁴ Nm/rad) | 3.4 | 5 | 5 | 5 | 5 | 7.8 | 11 | 11 | 11 | 11 | 14 | 20 | 20 | 20 | 20 |
| Stiffness K3 (×10⁴ Nm/rad) | 4.4 | 5.7 | 5.7 | 5.7 | 5.7 | 9.8 | 12 | 12 | 12 | 12 | 18 | 23 | 23 | 23 | 23 |
| [1] The instantaneous maximum allowable torque is limited by the transmission torque of the output-side connecting screws. | |||||||||||||||




