Laifual

Laifual FHN-III Series Reducer

Regular price $380.00

Version
Speed Ratio

Delivery and Shipping

  • We automatically select the most cost-effective carrier from China for each destination country
  • Shipping rates are dynamically calculated based on real-time quotes
  • Final rates may vary due to promotional offers or carrier adjustments

Product Information


Application Scenarios

Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots

Technical Specifications

Parameter Value

Value


Model FHN-14-XX-III

FHN-17-XX-III


Speed Ratio 50 80 100 50 80 100 120
Rated Torque at 2000 rpm Input (Nm) 5.4 7.8 7.8 16 22 24 24
Rated Torque at 2000 rpm Input (kgf·m) 0.55 0.8 0.8 1.6 2.2 2.4 2.4
Allowable Peak Torque during Start/Stop (Nm) 18 23 28 34 43 54 54
Allowable Peak Torque during Start/Stop (kgf·m) 1.8 2.4 2.9 3.5 4.4 5.5 5.5
Maximum Allowable Average Load Torque (Nm) 6.9 11 11 26 27 39 39
Maximum Allowable Average Load Torque (kgf·m) 0.7 1.1 1.1 2.6 2.7 4 4
Instantaneous Maximum Allowable Torque (Nm) 35 47 54 70 87 108 86
Instantaneous Maximum Allowable Torque (kgf·m) 3.6 4.8 5.5 7.1 8.9 11 8.8
Maximum Allowable Input Speed (Grease Lubrication) (r/min) 8500 8500 8500 7300 7300 7300 7300
Allowable Average Input Speed (Grease Lubrication) (r/min) 3500 3500 3500 3500 3500 3500 3500
Backlash (arcsec) ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 ≤20
Weight (kg) 0.55 0.55 0.55 0.79 0.79 0.79 0.79
Design Life (h) 10000 15000 15000 10000 15000 15000 15000
Angular Transmission Accuracy (arcmin) 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Hysteresis Loss (arcmin) 2 1 1 2 1 1 1
Stiffness T1 (Nm) 2 2 2 3.9 3.9 3.9 3.9
Stiffness T2 (Nm) 6.9 6.9 6.9 12 12 12 12
Stiffness K1 (×10⁴ Nm/rad) 0.34 0.47 0.47 0.81 1 1 1
Stiffness K2 (×10⁴ Nm/rad) 0.47 0.61 0.61 1.1 1.4 1.4 1.4
Stiffness K3 (×10⁴ Nm/rad) 0.57 0.71 0.71 1.3 1.6 1.6 1.6
Parameter Value



Value



Model FHN-20-XX-III



FHN-25-XX-III



Speed Ratio 50 80 100 120 160 50 80 100 120 160
Rated Torque at 2000 rpm Input (Nm) 25 34 40 40 40 39 63 67 67 67
Rated Torque at 2000 rpm Input (kgf·m) 2.5 3.5 4.1 4.1 4.1 4 6.4 6.8 6.8 6.8
Allowable Peak Torque during Start/Stop (Nm) 56 74 82 87 92 98 137 157 167 176
Allowable Peak Torque during Start/Stop (kgf·m) 5.7 7.5 8.4 8.9 9.4 10 14 16 17 18
Maximum Allowable Average Load Torque (Nm) 34 47 49 49 49 55 87 108 108 108
Maximum Allowable Average Load Torque (kgf·m) 3.5 4.8 5 5 5 5.6 8.9 11 11 11
Instantaneous Maximum Allowable Torque (Nm) 98 127 147 147 147 186 255 284 304 314
Instantaneous Maximum Allowable Torque (kgf·m) 10 13 15 15 15 19 26 29 31 32
Maximum Allowable Input Speed (Grease Lubrication) (r/min) 6500 6500 6500 6500 6500 5600 5600 5600 5600 5600
Allowable Average Input Speed (Grease Lubrication) (r/min) 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500
Backlash (arcsec) ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 ≤20
Weight (kg) 1.04 1.04 1.04 1.04 1.04 1.6 1.6 1.6 1.6 1.6
Design Life (h) 10000 15000 15000 15000 15000 10000 15000 15000 15000 15000
Angular Transmission Accuracy (arcmin) 1 1 1 1 1 1 1 1 1 1
Hysteresis Loss (arcmin) 2 1 1 1 1 2 1 1 1 1
Stiffness T1 (Nm) 7 7 7 7 7 14 14 14 14 14
Stiffness T2 (Nm) 25 25 25 25 25 48 48 48 48 48
Stiffness K1 (×10⁴ Nm/rad) 1.3 1.6 1.6 1.6 1.6 2.5 3.1 3.1 3.1 3.1
Stiffness K2 (×10⁴ Nm/rad) 1.8 2.5 2.5 2.5 2.5 3.4 5 5 5 5
Stiffness K3 (×10⁴ Nm/rad) 2.3 2.9 2.9 2.9 2.9 4.4 5.7 5.7 5.7 5.7
Parameter Value



Value



Model FHN-32-XX-III



FHN-40-XX-III



Speed Ratio 50 80 100 120 160 50 80 100 120 160
Rated Torque at 2000 rpm Input (Nm) 76 118 137 137 137 137 206 265 294 294
Rated Torque at 2000 rpm Input (kgf·m) 7.8 12 14 14 14 14 21 27 30 30
Allowable Peak Torque during Start/Stop (Nm) 216 304 333 353 372 402 519 568 617 647
Allowable Peak Torque during Start/Stop (kgf·m) 22 31 34 36 38 41 53 58 63 66
Maximum Allowable Average Load Torque (Nm) 108 167 216 216 216 196 284 372 451 451
Maximum Allowable Average Load Torque (kgf·m) 11 17 22 22 22 20 29 38 46 46
Instantaneous Maximum Allowable Torque (Nm) 382 568 647 686 686 686 980 1080 1180 1180
Instantaneous Maximum Allowable Torque (kgf·m) 39 58 66 70 70 70 100 110 120 120
Maximum Allowable Input Speed (Grease Lubrication) (r/min) 4800 4800 4800 4800 4800 4000 4000 4000 4000 4000
Allowable Average Input Speed (Grease Lubrication) (r/min) 3500 3500 3500 3500 3500 3000 3000 3000 3000 3000
Backlash (arcsec) ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 ≤20
Weight (kg) 3.19 3.19 3.19 3.19 3.19 5.95 5.95 5.95 5.95 5.95
Design Life (h) 10000 15000 15000 15000 15000 10000 15000 15000 15000 15000
Angular Transmission Accuracy (arcmin) 1 1 1 1 1 1 1 1 1 1
Hysteresis Loss (arcmin) 2 1 1 1 1 2 1 1 1 1
Stiffness T1 (Nm) 29 29 29 29 29 54 54 54 54 54
Stiffness T2 (Nm) 108 108 108 108 108 196 196 196 196 196
Stiffness K1 (×10⁴ Nm/rad) 5.4 6.7 6.7 6.7 6.7 10 13 13 13 13
Stiffness K2 (×10⁴ Nm/rad) 7.8 11 11 11 11 14 20 20 20 20
Stiffness K3 (×10⁴ Nm/rad) 9.8 12 12 12 12 18 23 23 23 23