Laifual | SKU:
Laifual FBS-U-C-I Series Reducer
Regular price
$300.00
Unit price
Laifual FBS-U-C-I Series Reducer - FBS-11-XX-C-I / 50 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Laifual FBS-U-C-I Series Reducer - FBS-11-XX-C-I / 50 is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | FBS-U-C-11-XX-I | FBS-U-C-14-XX-I | FBS-U-C-17-XX-I | ||||||
| Speed Ratio | 50 | 80 | 100 | 50 | 80 | 100 | 50 | 80 | 100 |
| Rated Torque at 2000 rpm Input (Nm) | 3.5 | 5 | 5 | 5.4 | 7.8 | 7.8 | 16 | 22 | 24 |
| Rated Torque at 2000 rpm Input (kgf·m) | 0.36 | 0.51 | 0.51 | 0.55 | 0.8 | 0.8 | 1.6 | 2.2 | 2.4 |
| Allowable Peak Torque during Start/Stop (Nm) | 8.3 | 11 | 11 | 18 | 23 | 28 | 34 | 43 | 54 |
| Allowable Peak Torque during Start/Stop (kgf·m) | 0.85 | 1.12 | 1.1 | 1.8 | 2.4 | 2.9 | 3.5 | 4.4 | 5.5 |
| Maximum Allowable Average Load Torque (Nm) | 5.5 | 8.9 | 8.9 | 6.9 | 11 | 11 | 26 | 27 | 39 |
| Maximum Allowable Average Load Torque (kgf·m) | 0.56 | 0.91 | 0.91 | 0.7 | 1.1 | 1.1 | 2.6 | 2.7 | 4 |
| Instantaneous Maximum Allowable Torque (Nm) | 17 | 25 | 25 | 35 | 47 | 54 | 70 | 87 | 108 |
| Instantaneous Maximum Allowable Torque (kgf·m) | 1.7 | 2.55 | 2.6 | 3.6 | 4.8 | 5.5 | 7.1 | 8.9 | 11 |
| Maximum Allowable Input Speed (Grease Lubrication) (r/min) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Allowable Average Input Speed (Grease Lubrication) (r/min) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Backlash (arcsec) | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
| Parameter | Value | Value | Value | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | FBS-U-C-20-XX-I | FBS-U-C-25-XX-I | FBS-U-C-32-XX-I | ||||||
| Speed Ratio | 50 | 80 | 100 | 50 | 80 | 100 | 50 | 80 | 100 |
| Rated Torque at 2000 rpm Input (Nm) | 25 | 34 | 40 | 39 | 63 | 67 | 76 | 118 | 137 |
| Rated Torque at 2000 rpm Input (kgf·m) | 2.5 | 3.5 | 4.1 | 4 | 6.4 | 6.8 | 7.8 | 12 | 14 |
| Allowable Peak Torque during Start/Stop (Nm) | 56 | 74 | 82 | 98 | 137 | 157 | 216 | 304 | 333 |
| Allowable Peak Torque during Start/Stop (kgf·m) | 5.7 | 7.5 | 8.4 | 10 | 14 | 16 | 22 | 31 | 34 |
| Maximum Allowable Average Load Torque (Nm) | 34 | 47 | 49 | 55 | 87 | 108 | 108 | 167 | 216 |
| Maximum Allowable Average Load Torque (kgf·m) | 3.5 | 4.8 | 5 | 5.6 | 8.9 | 11 | 11 | 17 | 22 |
| Instantaneous Maximum Allowable Torque (Nm) | 98 | 127 | 147 | 186 | 255 | 284 | 382 | 568 | 647 |
| Instantaneous Maximum Allowable Torque (kgf·m) | 10 | 13 | 15 | 19 | 26 | 29 | 39 | 58 | 66 |
| Maximum Allowable Input Speed (Grease Lubrication) (r/min) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Allowable Average Input Speed (Grease Lubrication) (r/min) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2300 | 2300 | 2300 |
| Backlash (arcsec) | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |

