Feetech | SKU:
FEETECH SM105B Servo Motor
Regular price
$188.00
Unit price
FEETECH SM105B Servo Motor - SM-105B-C001 (12V150KG) is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
FEETECH SM105B Servo Motor - SM-105B-C001 (12V150KG) is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | SM-105B-C001 | SM-105B-C002 |
|---|---|---|
| Product Name | 12V 150kg.cm Serial bus servo | 24V 150kg.cm Serial bus servo |
| Storage Temperature Range | -30°C ~ 80°C | -30°C ~ 80°C |
| Operating Temperature Range | -15°C ~ 60°C | -15°C ~ 60°C |
| Size | A:58.5mm / B:33.5mm / C:44mm | A:58.5mm / B:33.5mm / C:44mm |
| Weight | 200±3g | 200±3g |
| Gear Type | Steel | Steel |
| Limit Angle | No limit | No limit |
| Bearing | Ball bearings | Ball bearings |
| Output Shaft | 15T/OD7.6mm | 15T/OD7.6mm |
| Back Lash | ≤0.5° | ≤0.5° |
| Case Material | Aluminium | Aluminium |
| Connector Wire | 40CM | 40CM |
| Motor Type | Brushless Motor | Brushless Motor |
| Operating Voltage Range | 9V-16V | 9V-24V |
| No-load Speed | 0.167sec/60° (60RPM) | 0.167sec/60° (60RPM) |
| No-load Current | ≤240mA | ≤240mA |
| Peak Stall Torque | 150kg.cm | 150kg.cm |
| Rated Torque | 50kg.cm | 50kg.cm |
| Idle Current (at stopped) | 24mA | 24mA |
| Stall Current | 6.3A | 6.3A |
| Command Signal | Digital Packet | Digital Packet |
| Protocol Type | Half Duplex Asynchronous Serial Communication | Half Duplex Asynchronous Serial Communication |
| ID Range | 0-253 | 0-253 |
| Communication Speed | 38400bps ~ 1Mbps | 38400bps ~ 1Mbps |
| Running Degree | 360° (0~4096) | 360° (0~4096) |
| Feedback | ||
| Load | Supported | Supported |
| Position | Supported | Supported |
| Speed | Supported | Supported |
| Input Voltage | Supported | Supported |
| Current | Supported | Supported |
| Temperature | Supported | Supported |




