RUICOM | SKU:
RUICOM GKM392 Sensor
Regular price
$380.00
Unit price
RUICOM GKM392 Sensor - GKM392(Standard mounting) / RS232 / 02 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
RUICOM GKM392 Sensor - GKM392(Standard mounting) / RS232 / 02 is backordered and will ship as soon as it is back in stock.
Product Information


Technical Specifications
| Parameter | ±2g | ±4g | ±8g | ±10g | ±20g | ±40g |
|---|---|---|---|---|---|---|
| Bias calibration (mg) | <1 | <1 | <1 | <1 | <1 | <1 |
| Measurement axis | X, Y, Z | X, Y, Z | X, Y, Z | X, Y, Z | X, Y, Z | X, Y, Z |
| Power on/off repeatability (mg, max) | <2 | <2 | <2 | <2 | <2 | <2 |
| Bias temperature coefficient (%/°C, typical) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Resolution/Threshold @1Hz (mg, max) | <1 | <1 | <1 | <1 | <1 | <1 |
| Nonlinearity (%FS, max) | <1 | <1 | <1 | <1 | <1 | <1 |
| Bandwidth (3dB) (Hz) | 500 | 500 | 500 | 500 | 500 | 500 |
| Cross-axis sensitivity (%) | 1 | 1 | 1 | 2 | 2 | 2 |
| Transverse vibration sensitivity ratio (%) | 1 | 1 | 2 | 5 | 5 | 5 |
| Noise density (μg/√Hz) | 21 | 21 | 21 | 86.6 | 86.6 | 86.6 |
| Resonant frequency (kHz) | 2.4 | 2.4 | 2.4 | 5.5 | 5.5 | 5.5 |
| 68 protocol auto output rate | 5Hz, 10Hz, 25Hz, 50Hz, 100Hz, 200Hz, 500Hz, 1000Hz | |||||
| MODBUS auto output rate | 10Hz, 25Hz, 50Hz | |||||
| Output interface | RS232 / TTL / RS485 | |||||
| Communication protocol | Serial communication protocol & MODBUS RTU protocol | |||||
| Input voltage (VDD_VSS) | 9-36 VDC | |||||
| Operating current consumption | <60mA @12VDC | |||||
| Protection level | IP67 | |||||
| Material (product) | Aerospace aluminum | |||||
| Material (magnetic mount) | Stainless steel | |||||
| Weight (product net) | ≤116g | |||||
| Weight (magnetic mount) | ≤50g | |||||
| Dimensions (product) | L36 × W32 × H24 mm | |||||
| Dimensions (magnetic mount) | L36 × W32 × H8.1 mm | |||||


