PY TECHNOLOGY

PY TECHNOLOGY HBS Series Harmonic Reducer

Regular price $300.00

Version
Reduction Ratio

Delivery and Shipping

  • We automatically select the most cost-effective carrier from China for each destination country
  • Shipping rates are dynamically calculated based on real-time quotes
  • Final rates may vary due to promotional offers or carrier adjustments

Product Information

 

Application Scenarios

Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots

Technical Specifications

Parameter Value (Ratio 30) Value (Ratio 50) Value (Ratio 80) Value (Ratio 100)
Model HBS-14 HBS-14 HBS-14 HBS-14
Reduction Ratio 30 50 80 100
Weight (kg) 0.51 0.51 0.51 0.51
Rated Torque at Input Speed of 2000 r/min (Nm) 4.0 7.0 10.0 10.0
Rated Torque at Input Speed of 2000 r/min (Kgf·m) 0.41 0.7 1.0 1.0
Allowable Peak Torque at Start/Stop (Nm) 9 23 30 36
Allowable Peak Torque at  Start/Stop (Kgf·m) 0.92 2.3 3.1 3.7
Permissible Max Average Load Torque (Nm) 6.8 23.0 30.0 36
Permissible Max Average Load Torque (Kgf·m) 0.69 0.9 1.4 1.4
Instantaneous Permissible Max Torque (Nm) 17 46 61 70
Instantaneous Permissible Max Torque (Kgf·m) 1.7 4.7 6.2 7.2
Permissible Max Input Speed (Oil Lubrication) (r/min) 14000 14000 14000 14000
Permissible Max Input Speed (Grease Lubrication) (r/min) 8500 8500 8500 8500
Permissible Average Input Speed (Oil Lubrication) (r/min) 6500 6500 6500 6500
Permissible Average Input Speed (Grease Lubrication) (r/min) 3500 3500 3500 3500
Moment of Inertia (x10^4 kgm²) 0.033 0.033 0.033 0.033
Moment of Inertia (x10^5 kgf·ms²) 0.034 0.034 0.033 0.033
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20

 

Parameter Value (Ratio 30) Value (Ratio 50) Value (Ratio 80) Value (Ratio 100) Value (Ratio 120)
Model HBS-17 HBS-17 HBS-17 HBS-17 HBS-17
Reduction Ratio 30 50 80 100 120
Weight (kg) 0.65 0.65 0.65 0.65 0.65
Rated Torque at Input Speed of 2000 r/min (Nm) 8.8 21 29 31 31
Rated Torque at Input Speed of 2000 r/min (Kgf·m) 0.9 2.1 2.9 3.2 3.2
Allowable Peak Torque at Start/Stop (Nm) 16 44 56 70 70
Allowable Peak Torque at  Start/Stop (Kgf·m) 1.6 4.5 5.7 7.2 7.2
Permissible Max Average Load Torque (Nm) 12 34 35 51 51
Permissible Max Average Load Torque (Kgf·m) 1.2 3.4 3.6 5.2 5.2
Instantaneous Permissible Max Torque (Nm) 30 91 113 143 143
Instantaneous Permissible Max Torque (Kgf·m) 3.1 9 12 15 15
Permissible Max Input Speed (Oil Lubrication) (r/min) 10000 10000 10000 10000 10000
Permissible Max Input Speed (Grease Lubrication) (r/min) 7300 7300 7300 7300 7300
Permissible Average Input Speed (Oil Lubrication) (r/min) 6500 6500 6500 6500 6500
Permissible Average Input Speed (Grease Lubrication) (r/min) 3500 3500 3500 3500 3500
Moment of Inertia (x10^4 kgm²) 0.079 0.079 0.079 0.079 0.079
Moment of Inertia (x10^5 kgf·ms²) 0.081 0.081 0.081 0.081 0.081
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20 ≤20

 

Parameter Value (Ratio 30) Value (Ratio 50) Value (Ratio 80) Value (Ratio 100) Value (Ratio 120)
Model HBS-20 HBS-20 HBS-20 HBS-20 HBS-20
Reduction Ratio 30 50 80 100 120
Weight (kg) 0.91 0.91 0.91 0.91 0.91
Rated Torque at 2000 r/min (Nm) 15 33 44 52 52
Rated Torque at 2000 r/min (Kgf·m) 1.5 3.3 4.5 5.3 5.3
Permissible Peak Torque (Start/Stop) (Nm) 27 73 96 107 113
Permissible Peak Torque (Start/Stop) (Kgf·m) 2.8 7.4 9.8 10.9 11.5
 Allowable Average Load Torque (Nm) 20 44 61 64 64
Allowable Average Load Torque (Kgf·m) 2.0 4.5 6.2 6.5 6.5
Instantaneous Permissible Maximum Torque (Nm) 50 127 165 191 191
Instantaneous Permissible Maximum Torque (Kgf·m) 5.1 13 17 20 20
Permissible Max Input Speed (Oil Lubrication) (r/min) 10000 10000 10000 10000 10000
Permissible Max Input Speed (Grease Lubrication) (r/min) 6500 6500 6500 6500 6500
Permissible Average Input Speed (Oil Lubrication) (r/min) 6500 6500 6500 6500 6500
Permissible Average Input Speed (Grease Lubrication) (r/min) 3500 3500 3500 3500 3500
Moment of Inertia (x10^4 kgm²) 0.193 0.193 0.193 0.193 0.193
Moment of Inertia (x10^5 kgf·ms²) 0.197 0.197 0.197 0.197 0.197
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20 ≤20

 

Parameter Value (Ratio 30) Value (Ratio 50) Value (Ratio 80) Value (Ratio 100) Value (Ratio 120) Value (Ratio 160)
Model HBS-25 HBS-25 HBS-25 HBS-25 HBS-25 HBS-25
Reduction Ratio 30 50 80 100 120 160
Weight (kg) 1.47 1.47 1.47 1.47 1.47 1.47
Rated Torque at 2000 r/min (Nm) 27 51 82 87 87 87
Rated Torque at 2000 r/min (Kgf·m) 2.8 5.2 8.4 8.9 8.9 8.9
Permissible Peak Torque (Start/Stop) (Nm) 50 127 178 204 217 229
Permissible Peak Torque (Start/Stop) (Kgf·m) 5.1 13 18 21 22 23
 Allowable Average Load Torque (Nm) 38 72 113 140 140 140
Allowable Average Load Torque (Kgf·m) 3.9 7.3 12 14 14 14
Instantaneous Permissible Maximum Torque (Nm) 95 242 332 369 395 408
Instantaneous Permissible Maximum Torque (Kgf·m) 9.7 25 34 38 40 42
Permissible Max Input Speed (Oil Lubrication) (r/min) 7500 7500 7500 7500 7500 7500
Permissible Max Input Speed (Grease Lubrication) (r/min) 5600 5600 5600 5600 5600 5600
Permissible Average Input Speed (Oil Lubrication) (r/min) 5600 5600 5600 5600 5600 5600
Permissible Average Input Speed (Grease Lubrication) (r/min) 3500 3500 3500 3500 3500 3500
Moment of Inertia (x10^4 kgm²) 0.413 0.413 0.413 0.413 0.413 0.413
Moment of Inertia (x10^5 kgf·ms²) 0.421 0.421 0.421 0.421 0.421 0.421
Backlash (Arc sec) ≤10 ≤10 ≤10 ≤10 ≤10 ≤10

 

Parameter Value (Ratio 30) Value (Ratio 50) Value (Ratio 80) Value (Ratio 100) Value (Ratio 120) Value (Ratio 160)
Model HBS-32 HBS-32 HBS-32 HBS-32 HBS-32 HBS-32
Reduction Ratio 30 50 80 100 120 160
Weight (kg) 3 3 3 3 3 3
Rated Torque at 2000 r/min (Nm) 54 99 153 178 178 178
Rated Torque at 2000 r/min (Kgf·m) 5.5 10 16 18 18 18
Permissible Peak Torque (Start/Stop) (Nm) 100 281 395 433 459 484
Permissible Peak Torque (Start/Stop) (Kgf·m) 10 29 40 44 47 49
 Allowable Average Load Torque (Nm) 75 140 217 281 281 281
Allowable Average Load Torque (Kgf·m) 7.7 14 22 29 29 29
Instantaneous Permissible Maximum Torque (Nm) 200 497 738 841 892 892
Instantaneous Permissible Maximum Torque (Kgf·m) 20 51 75 86 91 91
Permissible Max Input Speed (Oil Lubrication) (r/min) 7000 7000 7000 7000 7000 7000
Permissible Max Input Speed (Grease Lubrication) (r/min) 4800 4800 4800 4800 4800 4800
Permissible Average Input Speed (Oil Lubrication) (r/min) 4600 4600 4600 4600 4600 4600
Permissible Average Input Speed (Grease Lubrication) (r/min) 3500 3500 3500 3500 3500 3500
Moment of Inertia (x10^4 kgm²) 1.69 1.69 1.69 1.69 1.69 1.69
Moment of Inertia (x10^5 kgf·ms²) 1.72 1.72 1.72 1.72 1.72 1.72
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20 ≤20 ≤20

 

Parameter Value (Ratio 50) Value (Ratio 80) Value (Ratio 100) Value (Ratio 120) Value (Ratio 160)
Model HBS-40 HBS-40 HBS-40 HBS-40 HBS-40
Reduction Ratio 50 80 100 120 160
Weight (kg) 4.58 4.58 4.58 4.58 4.58
Rated Torque at 2000 r/min (Nm) 178 268 345 382 382
Rated Torque at 2000 r/min (Kgf·m) 18 27 35 39 39
Permissible Peak Torque (Start/Stop) (Nm) 523 675 738 802 841
Permissible Peak Torque (Start/Stop) (Kgf·m) 53 69 75 82 86
 Allowable Average Load Torque (Nm) 255 369 484 586 586
Allowable Average Load Torque (Kgf·m) 26 38 49 60 60
Instantaneous Permissible Maximum Torque (Nm) 892 1270 1400 1530 1530
Instantaneous Permissible Maximum Torque (Kgf·m) 91 130 143 156 156
Permissible Max Input Speed (Oil Lubrication) (r/min) 5600 5600 5600 5600 5600
Permissible Max Input Speed (Grease Lubrication) (r/min) 4000 4000 4000 4000 4000
Permissible Average Input Speed (Oil Lubrication) (r/min) 3600 3600 3600 3600 3600
Permissible Average Input Speed (Grease Lubrication) (r/min) 3000 3000 3000 3000 3000
Moment of Inertia (x10^4 kgm²) 4.50 4.50 4.50 4.50 4.50
Moment of Inertia (x10^5 kgf·ms²) 4.59 4.59 4.59 4.59 4.59
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20 ≤20

 

Parameter Value (Ratio 50) Value (Ratio 80) Value (Ratio 100) Value (Ratio 160)
Model HBS-45 HBS-45 HBS-45 HBS-45
Reduction Ratio 50 80 100 160
Weight (kg) 6.77 6.77 6.77 6.77
Rated Torque at 2000 r/min (Nm) 229 407 459 523
Rated Torque at 2000 r/min (Kgf·m) 23 41 47 53
Permissible Peak Torque (Start/Stop) (Nm) 650 918 982 1147
Permissible Peak Torque (Start/Stop) (Kgf·m) 66 94 100 117
 Allowable Average Load Torque (Nm) 345 507 650 819
Allowable Average Load Torque (Kgf·m) 35 52 66 84
Instantaneous Permissible Maximum Torque (Nm) 1235 1651 2041 2483
Instantaneous Permissible Maximum Torque (Kgf·m) 126 168 208 253
Permissible Max Input Speed (Oil Lubrication) (r/min) 5000 5000 5000 5000
Permissible Max Input Speed (Grease Lubrication) (r/min) 3800 3800 3800 3800
Permissible Average Input Speed (Oil Lubrication) (r/min) 3300 3300 3300 3300
Permissible Average Input Speed (Grease Lubrication) (r/min) 3000 3000 3000 3000
Moment of Inertia (x10^4 kgm²) 8.68 8.68 8.68 8.68
Moment of Inertia (x10^5 kgf·ms²) 8.86 8.86 8.86 8.86
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20

 

Parameter Value (Ratio 100) Value (Ratio 160)
Model HBS-50 HBS-50
Reduction Ratio 100 160
Weight (kg) 8.45 8.45
Rated Torque at 2000 r/min (Nm) 611 688
Rated Torque at 2000 r/min (Kgf·m) 62 70
Permissible Peak Torque (Start/Stop) (Nm) 1274 1534
Permissible Peak Torque (Start/Stop) (Kgf·m) 130 156
 Allowable Average Load Torque (Nm) 866 1096
Allowable Average Load Torque (Kgf·m) 88 112
Instantaneous Permissible Maximum Torque (Nm) 2678 3185
Instantaneous Permissible Maximum Torque (Kgf·m) 273 325
Permissible Max Input Speed (Oil Lubrication) (r/min) 4500 4500
Permissible Max Input Speed (Grease Lubrication) (r/min) 3500 3500
Permissible Average Input Speed (Oil Lubrication) (r/min) 3000 3000
Permissible Average Input Speed (Grease Lubrication) (r/min) 2500 2500
Moment of Inertia (x10^4 kgm²) 12.5 12.5
Moment of Inertia (x10^5 kgf·ms²) 12.8 12.8
Backlash (Arc sec) ≤20 ≤20

 

Parameter Value (Ratio 80) Value (Ratio 100) Value (Ratio 160)
Model HBS-58 HBS-58 HBS-58
Reduction Ratio 80 100 160
Weight (kg) 13.8 13.8 13.8
Rated Torque at 2000 r/min (Nm) 714 905 969
Rated Torque at 2000 r/min (Kgf·m) 73 92 99
Permissible Peak Torque (Start/Stop) (Nm) 1924 2067 2392
Permissible Peak Torque (Start/Stop) (Kgf·m) 196 211 244
 Allowable Average Load Torque (Nm) 1001 1378 1573
Allowable Average Load Torque (Kgf·m) 102 141 160
Instantaneous Permissible Maximum Torque (Nm) 3185 4134 4459
Instantaneous Permissible Maximum Torque (Kgf·m) 325 422 455
Permissible Max Input Speed (Oil Lubrication) (r/min) 4000 4000 4000
Permissible Max Input Speed (Grease Lubrication) (r/min) 3000 3000 3000
Permissible Average Input Speed (Oil Lubrication) (r/min) 2700 2700 2700
Permissible Average Input Speed (Grease Lubrication) (r/min) 2200 2200 2200
Moment of Inertia (x10^4 kgm²) 27.3 27.3 27.3
Moment of Inertia (x10^5 kgf·ms²) 27.9 27.9 27.9
Backlash (Arc sec) ≤20 ≤20 ≤20

 

Parameter Value (Ratio 100) Value (Ratio 160)
Model HBS-65 HBS-65
Reduction Ratio 100 160
Weight (kg) 20.7 20.7
Rated Torque at 2000 r/min (Nm) 1236 1236
Rated Torque at 2000 r/min (Kgf·m) 126 126
Permissible Peak Torque (Start/Stop) (Nm) 2990 3419
Permissible Peak Torque (Start/Stop) (Kgf·m) 305 349
 Allowable Average Load Torque (Nm) 1976 2041
Allowable Average Load Torque (Kgf·m) 202 208
Instantaneous Permissible Maximum Torque (Nm) 6175 6175
Instantaneous Permissible Maximum Torque (Kgf·m) 630 630
Permissible Max Input Speed (Oil Lubrication) (r/min) 3500 3500
Permissible Max Input Speed (Grease Lubrication) (r/min) 2800 2800
Permissible Average Input Speed (Oil Lubrication) (r/min) 2400 2400
Permissible Average Input Speed (Grease Lubrication) (r/min) 1900 1900
Moment of Inertia (x10^4 kgm²) 46.8 46.8
Moment of Inertia (x10^5 kgf·ms²) 47.8 47.8
Backlash (Arc sec) ≤20 ≤20