PY TECHNOLOGY

PY TECHNOLOGY HBJ Series Harmonic Reducer

Regular price $90.00

Version
Reduction Ratio

Delivery and Shipping

  • We automatically select the most cost-effective carrier from China for each destination country
  • Shipping rates are dynamically calculated based on real-time quotes
  • Final rates may vary due to promotional offers or carrier adjustments

Product Information

Application Scenarios

Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots

Technical Specifications

Parameter Value Value Value Value
Model HBJ-14 HBJ-14 HBJ-14 HBJ-14
Reduction Ratio 30 50 80 100
Weight (kg) 4.93 4.93 4.93 4.93
Rated Torque at 2000 r/min (Nm) 4 7 10 10
Rated Torque at 2000 r/min (Kgf·m) 0.41 0.7 1.0 1.0
Permissible Peak Torque (Start/Stop) (Nm) 9 23 30 36
Permissible Peak Torque (Start/Stop) (Kgf·m) 0.92 2.3 3.1 3.7
Allowable Average Load Torque (Nm) 6.8 9 14 14
Allowable Average Load Torque (Kgf·m) 0.69 0.9 1.4 1.4
Instantaneous Permissible Maximum Torque (Nm) 17 46 61 70
Instantaneous Permissible Maximum Torque (Kgf·m) 1.7 4.7 6.2 7.2
Permissible Max Input Speed (Oil Lubrication) (r/min) 14000 14000 14000 14000
Permissible Max Input Speed (Grease Lubrication) (r/min) 8500 8500 8500 8500
Permissible Average Input Speed (Oil Lubrication) (r/min) 6500 6500 6500 6500
Permissible Average Input Speed (Grease Lubrication) (r/min) 3500 3500 3500 3500
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20

 

Parameter Value Value Value Value Value
Model HBJ-17 HBJ-17 HBJ-17 HBJ-17 HBJ-17
Reduction Ratio 30 50 80 100 120
Weight (kg) 7 7 7 7 7
Rated Torque at 2000 r/min (Nm) 8.8 21 29 31 31
Rated Torque at 2000 r/min (Kgf·m) 0.9 2.1 2.9 3.2 3.2
Permissible Peak Torque (Start/Stop) (Nm) 16 44 56 70 70
Permissible Peak Torque (Start/Stop) (Kgf·m) 1.6 4.5 5.7 7.2 7.2
Allowable Average Load Torque (Nm) 12 34 35 51 51
Allowable Average Load Torque (Kgf·m) 1.2 3.4 3.6 5.2 5.2
Instantaneous Permissible Maximum Torque (Nm) 30 91 113 143 112
Instantaneous Permissible Maximum Torque (Kgf·m) 3.1 9 12 15 11
Permissible Max Input Speed (Oil Lubrication) (r/min) 10000 10000 10000 10000 10000
Permissible Max Input Speed (Grease Lubrication) (r/min) 7300 7300 7300 7300 7300
Permissible Average Input Speed (Oil Lubrication) (r/min) 6500 6500 6500 6500 6500
Permissible Average Input Speed (Grease Lubrication) (r/min) 3500 3500 3500 3500 3500
Moment of Inertia (×10⁴ kg·cm²) 0.079 0.079 0.079 0.079 0.079
Moment of Inertia (×10⁵ kgf·m·s²) 0.081 0.081 0.081 0.081 0.081
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20 ≤20

 

Parameter Value Value Value Value Value
Model HBJ-20 HBJ-20 HBJ-20 HBJ-20 HBJ-20
Reduction Ratio 30 50 80 100 120
Weight (kg) 1 1 1 1 1
Rated Torque at 2000 r/min (Nm) 15 33 44 52 52
Rated Torque at 2000 r/min (Kgf·m) 1.5 3.3 4.5 5.3 5.3
Permissible Peak Torque (Start/Stop) (Nm) 27 73 96 107 113
Permissible Peak Torque (Start/Stop) (Kgf·m) 2.8 7.4 9.8 10.9 11.5
Allowable Average Load Torque (Nm) 20 44 61 64 64
Allowable Average Load Torque (Kgf·m) 2.0 4.5 6.2 6.5 6.5
Instantaneous Permissible Maximum Torque (Nm) 50 127 165 191 191
Instantaneous Permissible Maximum Torque (Kgf·m) 5.1 13 17 20 20
Permissible Max Input Speed (Oil Lubrication) (r/min) 10000 10000 10000 10000 10000
Permissible Max Input Speed (Grease Lubrication) (r/min) 6500 6500 6500 6500 6500
Permissible Average Input Speed (Oil Lubrication) (r/min) 6500 6500 6500 6500 6500
Permissible Average Input Speed (Grease Lubrication) (r/min) 3500 3500 3500 3500 3500
Moment of Inertia (×10⁴ kg·cm²) 0.193 0.193 0.193 0.193 0.193
Moment of Inertia (×10⁵ kgf·m·s²) 0.197 0.197 0.197 0.197 0.197
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20 ≤20

 

Parameter Value Value Value Value Value Value
Model HBJ-25 HBJ-25 HBJ-25 HBJ-25 HBJ-25 HBJ-25
Reduction Ratio 30 50 80 100 120 160
Weight (kg) 1.5 1.5 1.5 1.5 1.5 1.5
Rated Torque at 2000 r/min (Nm) 27 51 82 87 87 87
Rated Torque at 2000 r/min (Kgf·m) 2.8 5.2 8.4 8.9 8.9 8.9
Permissible Peak Torque (Start/Stop) (Nm) 50 127 178 204 217 229
Permissible Peak Torque (Start/Stop) (Kgf·m) 5.1 13 18 21 22 23
Allowable Average Load Torque (Nm) 38 72 113 140 140 140
Allowable Average Load Torque (Kgf·m) 3.9 7.3 12 14 14 14
Instantaneous Permissible Maximum Torque (Nm) 95 242 332 369 395 408
Instantaneous Permissible Maximum Torque (Kgf·m) 9.7 25 34 38 40 42
Permissible Max Input Speed (Oil Lubrication) (r/min) 7500 7500 7500 7500 7500 7500
Permissible Max Input Speed (Grease Lubrication) (r/min) 5600 5600 5600 5600 5600 5600
Permissible Average Input Speed (Oil Lubrication) (r/min) 5600 5600 5600 5600 5600 5600
Permissible Average Input Speed (Grease Lubrication) (r/min) 3500 3500 3500 3500 3500 3500
Moment of Inertia (×10⁴ kg·cm²) 0.413 0.413 0.413 0.413 0.413 0.413
Moment of Inertia (×10⁵ kgf·m·s²) 0.421 0.421 0.421 0.421 0.421 0.421
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20 ≤20 ≤20

 

Parameter Value Value Value Value Value Value
Model HBJ-32 HBJ-32 HBJ-32 HBJ-32 HBJ-32 HBJ-32
Reduction Ratio 30 50 80 100 120 160
Weight (kg) 3 3 3 3 3 3
Rated Torque at 2000 r/min (Nm) 54 99 153 178 178 178
Rated Torque at 2000 r/min (Kgf·m) 5.5 10 16 18 18 18
Permissible Peak Torque (Start/Stop) (Nm) 100 281 395 433 459 484
Permissible Peak Torque (Start/Stop) (Kgf·m) 10 29 40 44 47 49
Allowable Average Load Torque (Nm) 75 140 217 281 281 281
Allowable Average Load Torque (Kgf·m) 7.7 14 22 29 29 29
Instantaneous Permissible Maximum Torque (Nm) 200 497 738 841 892 892
Instantaneous Permissible Maximum Torque (Kgf·m) 20 51 75 86 91 91
Permissible Max Input Speed (Oil Lubrication) (r/min) 7000 7000 7000 7000 7000 7000
Permissible Max Input Speed (Grease Lubrication) (r/min) 4800 4800 4800 4800 4800 4800
Permissible Average Input Speed (Oil Lubrication) (r/min) 4600 4600 4600 4600 4600 4600
Permissible Average Input Speed (Grease Lubrication) (r/min) 3500 3500 3500 3500 3500 3500
Moment of Inertia (×10⁴ kg·cm²) 1.69 1.69 1.69 1.69 1.69 1.69
Moment of Inertia (×10⁵ kgf·m·s²) 1.72 1.72 1.72 1.72 1.72 1.72
Backlash (Arc sec) ≤20 ≤20 ≤20 ≤20 ≤20 ≤20