LSENS | SKU:
LSENS LAHS109 Sensor
Regular price
$60.00
Unit price
LSENS LAHS109 Sensor - LAHS109 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
LSENS LAHS109 Sensor - LAHS109 is backordered and will ship as soon as it is back in stock.
Product Information

Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Note |
|---|---|---|
| Attitude Specifications | ||
| Pitch Accuracy | 0.1° | 1σ RMS |
| Pitch Range | ±90° | |
| Roll Accuracy | 0.1° | 1σ RMS |
| Roll Range | ±180° | |
| Heading Accuracy (No Reference) | 0.2° | 1σ RMS |
| Heading Range (No Reference) | ±180° | |
| Heading Accuracy (Magnetic Reference) | 1° | 1σ RMS |
| Heading Range (Magnetic Reference) | ±180° | |
| Gyroscope Specifications | ||
| Measurement Range | ±2000°/s | |
| Nonlinearity | ±0.05% FS | |
| Noise Density | 0.005°/s/√Hz | |
| Bias Instability | 4°/h | Allan variance, 1σ |
| Bandwidth (-3dB) | 50 Hz | |
| Zero Offset Drift (Room Temperature) | ±1°/s | 1σ RMS |
| Zero Offset Temperature Drift (-40°C to +85°C) | ±1°/s | 1σ RMS |
| Accelerometer Specifications | ||
| Measurement Range | ±16g | |
| Nonlinearity | ±0.5% FS | |
| Noise Density | 60 µg/√Hz | |
| Bias Instability | 0.035 mg | Allan variance, 1σ |
| Bandwidth (-3dB) | 42 Hz | |
| Zero Offset Drift (Room Temperature) | ±10 mg | 1σ RMS |
| Zero Offset Temperature Drift (-40°C to +85°C) | ±20 mg | 1σ RMS |
| Magnetometer Specifications | ||
| Measurement Range | ±49 Gauss | |
| Noise | 3 mGauss | RMS |
| Mechanical & Electrical Specifications | ||
| Dimensions | 9.5 × 9.3 × 3 mm | |
| Weight | 0.5 g | |
| Input Voltage | 3.3 V DC (2.8 V min, 3.8 V max) | Ripple: 50 mVpp |
| Power Consumption | 48 mW | |
| Communication Interface | UART, I²C | |
| Output Frequency | 100 Hz | Up to 200 Hz |
| Operating Temperature | -40°C to +85°C | |
| Storage Temperature | -40°C to +85°C | |
| Relative Humidity | ≤65% |





