ZeroErr | SKU:
ZeroErr eRob 70F Motor
Regular price
$1,170.00
Unit price
ZeroErr eRob 70F Motor - eRob 70F (CANopen With Brake) / 50 / Without Multi-turn and Without Torque is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
ZeroErr eRob 70F Motor - eRob 70F (CANopen With Brake) / 50 / Without Multi-turn and Without Torque is backordered and will ship as soon as it is back in stock.
Product Information







Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Strain wave gear-ratio | 14-50 Ultra-Flat | 14-80 Ultra-Flat | 14-100 Ultra-Flat |
|---|---|---|---|
| Peak torque for start and stop(Nm) | 12 | 16 | 19 |
| Permissible max.value at average load torque(Nm) | 4.8 | 7.7 | 7.7 |
| Rated torque(Nm) | 3.7 | 5.4 | 5.4 |
| Permissible maximum momentary torque(Nm) | 23 | 35 | 35 |
| Max. output rotational speed(RPM) | 60 | 37.5 | 30 |
| Motor power(W) | 75 | 75 | 75 |
| Power Input Voltage(V) |
48V (±10%) |
48V (±10%) |
48V (±10%) |
| Strain wave gear output inertia(g-mm²) | 54030 | 54030 | 54030 |
| Strain wave gear output mass(KG) | 0.13 | 0.13 | 0.13 |
| Outer diameter*length | 70*60.4mm | 70*60.4mm | 70*60.4mm |
| Strain wave gear input inertia(g-mm²) | 43656 | 43656 | 43656 |
| Strain wave gear input mass(KG) | 0.15 | 0.15 | 0.15 |
| Weight(KG) | 0.77 | 0.77 | 0.77 |
| Common parameters | ID: 18mm, IP grating:IP54*, Brake model: friction brake | ID: 18mm, IP grating:IP54*, Brake model: friction brake | ID: 18mm, IP grating:IP54*, Brake model: friction brake |
| Optional device | Communication type: EtherCAT / CANopen/Modbus, Output encoder resolution: 19Bit. Repeatability/Accuracy: ±7/±15 arc seconds or ±10/±25 arc seconds. | Communication type: EtherCAT / CANopen/Modbus, Output encoder resolution: 19Bit. Repeatability/Accuracy: ±7/±15 arc seconds or ±10/±25 arc seconds. | Communication type: EtherCAT / CANopen/Modbus, Output encoder resolution: 19Bit. Repeatability/Accuracy: ±7/±15 arc seconds or ±10/±25 arc seconds. |
| EtherCAT version rotary actuator | Optional interface: RS485, Pulse/DIR, I/O, ±10V Analog and STO. | Optional interface: RS485, Pulse/DIR, I/O, ±10V Analog and STO. | Optional interface: RS485, Pulse/DIR, I/O, ±10V Analog and STO. |
| CANopen version rotary actuator | Optional interface: RS485, Pulse/DIR, I/O, ±10V Analog and STO. | Optional interface: RS485, Pulse/DIR, I/O, ±10V Analog and STO. | Optional interface: RS485, Pulse/DIR, I/O, ±10V Analog and STO. |

