TTBOT | SKU:
TTBOT LP8 Motor
Regular price
$905.00
Unit price
Unavailable
TTBOT LP8 Motor - LP8 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
TTBOT LP8 Motor - LP8 is backordered and will ship as soon as it is back in stock.
Product Information



Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value |
|---|---|---|
| Module Model | LP8B | LP8 |
| Supply Voltage | 48VDC | 48VDC |
| Rated Torque | 23N.m | 23N.m |
| Starting Torque | 40N.m | 40N.m |
| Peak Torque | 50N.m | 50N.m |
| Rated Speed (Linear Speed) | 156rpm(1.6m/s) | 156rpm(1.6m/s) |
| Peak Speed (Linear Speed) | 218rpm(2.2m/s) | 218rpm(2.2m/s) |
| Communication | CAN | CAN |
| Encoder | 15-bit single-turn absolute | 15-bit single-turn absolute |
| Protection Grade | IP6X | IP6X |
| Operating Noise | ≤65dBA(@1m 156rpm) | ≤65dBA(@1m 156rpm) |
| Weight | 9.7kg | 9.4kg |
| Operating Temperature | 0~40℃ | 0~40℃ |
| Motor Rated Current | 10.2Arms | 10.2Arms |
| Motor Peak Current | 30Arms | 30Arms |
| Motor Rated Speed | 2500rpm | 2500rpm |
| Motor Rated Torque | 1.44N.m | 1.44N.m |
| Back EMF Constant | 9.06Wrms/Krpm | 9.06Wrms/Krpm |
| Torque Coefficient | 0.15N.m/Arms | 0.15N.m/Arms |
| Motor Rotor Inertia | 1.23×10^-4kg.m² | 1.23×10^-4kg.m² |
| Insulation Class | B | B |
| Reduction Ratio | 1:16 | 1:16 |
| Allowable Radial Load | 8000N | 8000N |
| Allowable Axial Load | 2500N | 2500N |
| Backlash | ≤20arcmin | ≤20arcmin |
| Brake Type | Electromagnetic friction disc | Electromagnetic friction disc |
| Brake Holding Torque | ≥3.6N.m | ≥3.6N.m |
| External Brake Voltage | 48VDC(Max.5min) | 48VDC(Max.5min) |
| Material | Polyurethane (Black) | Polyurethane (Black) |
| Wheel Diameter | 200mm | 200mm |
| Wheel Width | 60mm | 60mm |
| Antistatic Resistance | 10^7-10^9 Ω | 10^7-10^9 Ω |
| Cover Rubber Hardness | Shore A 85±3 | Shore A 85±3 |


