MagicLab | SKU:
MagicLab MagicBot Gen1 Humanoid Robot
Regular price
$218,000.00
Unit price
MagicLab MagicBot Gen1 Humanoid Robot - Gen1 Humanoid Robot / NOT Include dexterous hands is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
MagicLab MagicBot Gen1 Humanoid Robot - Gen1 Humanoid Robot / NOT Include dexterous hands is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value |
|---|---|
| Standing Dimensions | 1740 × 580 × 280 mm |
| Arm Reach Length | 800 mm (Shoulder-to-Fingertip) |
| Calf + Thigh Length | 960 mm (510 mm + 450 mm) |
| Total Weight | Approximately 70kg |
| Materials and Structure | Main Structure: Aluminum Alloy, Exterior Parts: PC+ABS Plastic |
| Reducer | Harmonic Reducer / Planetary Reducer |
| Maximum Joint Torque | ≥ 350 N·m |
| Motion Speed | ≥ 4 km/h |
| Total Degrees of Freedom | 42 (Active Degrees of Freedom) |
| Neck Degrees of Freedom | 2 (Yaw ×1 + Pitch ×1) |
| Arm Degrees of Freedom | 7 (Shoulder ×3 + Elbow ×1 + Wrist ×3) |
| Single-Hand Degrees of Freedom | 11 (6 Active DOF, 5 Passive DOF) |
| Waist Degrees of Freedom | 2 (Yaw ×1 + Roll ×1) |
| Leg Degrees of Freedom | 6 (Hip ×3 + Knee ×1 + Ankle ×2) |
| High-Performance Computing Module | 8-Core CPU + 100 TOPS AI Processor |
| Perception Sensors | 3D LiDAR + Depth Cameras ×2 + Fisheye Cameras ×3 |
| Audio Module | Omnidirectional Microphone Array, Speakers |
| WiFi | WiFi 6 |
| 4G/5G Module | 5G |
| Bluetooth | BT 5.2 |
| Battery Capacity | 25 Ah (1.35 kWh) |
| Operating Time | 3–5 Hours |
| Charging Time | 3 Hours |
| Voice Interaction | Voice Commands, Chatbot and Intelligent Voice Guidance |
| Supported Terrains | All Terrains |
| Visual Interaction | Face Recognition |
| Autonomous Navigation | Yes |
| Autonomous Obstacle Avoidance | Yes |
| Mapping | Manual Mapping |
| Map Management | Yes |
| OTA Upgrade | Support |
| Secondary Development | Yes |
| Control Devices | Smartphone, Tablet (Android & iOS) and Controller |



