DSSERVO | SKU:
DSSERVO DES-Series Servo Motor
Regular price
$370.00
Unit price
DSSERVO DES-Series Servo Motor - DES150-150KG / 12V is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
DSSERVO DES-Series Servo Motor - DES150-150KG / 12V is backordered and will ship as soon as it is back in stock.
Product Information





Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value (DES150-12V) | Value (1DES150-24V) |
|---|---|---|
| Storage Temperature Range | -50℃~80℃ | -50℃~80℃ |
| Operating Temperature Range | -40℃~75℃ | -40℃~75℃ |
| Operating Voltage Range | 8.4-16.8V | 16.8-33.6V |
| Size | 64*32.8*76.5mm | 64*32.8*76.5mm |
| Weight | 450g | 450g |
| Gear ratio | 223 | 223 |
| Bearing | Double bearing | Double bearing |
| Connector wire | 500±5mm | 500±5mm |
| Waterproof performance | IP67 | IP67 |
| Operating speed (at no load) | 8.4V: 0.22 sec/60°, 12V: 0.19 sec/60°, 16.8V: 0.16 sec/60° | 16.8V: 0.22 sec/60°, 24V: 0.19 sec/60°, 33.6V: 0.16 sec/60° |
| Stall Torque (at locked) | 8.4V: 135 kg·cm, 12V: 150 kg·cm, 16.8V: 185 kg·cm | 16.8V: 135 kg·cm, 24V: 150 kg·cm, 33.6V: 185 kg·cm |
| Rate Torque | 8.4V: 45 kg·cm, 12V: 65 kg·cm, 16.8V: 80 kg·cm | 16.8V: 45 kg·cm, 24V: 65 kg·cm, 33.6V: 80 kg·cm |
| Stall current (at locked) | 8.4V: 5A, 12V: 7A, 16.8V: 9.5A | 16.8V: 3A, 24V: 4A, 33.6V: 5.5A |
| Running current (at no load) | 8.4V: 300mA, 12V: 350mA, 16.8V: 400mA | 16.8V: 300mA, 24V: 350mA, 33.6V: 400mA |
| Idle current (at stopped) | 8.4V: 50mA, 12V: 50mA, 16.8V: 50mA | 16.8V: 50mA, 24V: 50mA, 33.6V: 50mA |
| Parameter | Value (DES220-12V) | Value (DES220-24V) |
|---|---|---|
| Storage Temperature Range | -50℃~80℃ | -50℃~80℃ |
| Operating Temperature Range | -40℃~75℃ | -40℃~75℃ |
| Operating Voltage Range | 8.4-16.8V | 16.8-33.6V |
| Size | 64*32.8*76.5mm | 64*32.8*76.5mm |
| Weight | 450g | 450g |
| Gear ratio | 223 | 223 |
| Bearing | Double bearing | Double bearing |
| Connector wire | 500±5mm | 500±5mm |
| Waterproof performance | IP67 | IP67 |
| Operating speed (at no load) | 8.4V: 0.22 sec/60°, 12V: 0.19 sec/60°, 16.8V: 0.16 sec/60° | 16.8V: 0.22 sec/60°, 24V: 0.19 sec/60°, 33.6V: 0.16 sec/60° |
| Stall Torque (at locked) | 8.4V: 155 kg·cm, 12V: 220 kg·cm, 16.8V: 265 kg·cm | 16.8V: 155 kg·cm, 24V: 220 kg·cm, 33.6V: 265 kg·cm |
| Rate Torque | 8.4V: 55 kg·cm, 12V: 75 kg·cm, 16.8V: 90 kg·cm | 16.8V: 55 kg·cm, 24V: 75 kg·cm, 33.6V: 90 kg·cm |
| Stall current (at locked) | 8.4V: 5.6A, 12V: 8A, 16.8V: 11.2A | 16.8V: 3A, 24V: 4.5A, 33.6V: 5.6A |
| Running current (at no load) | 8.4V: 300mA, 12V: 350mA, 16.8V: 400mA | 16.8V: 200mA, 24V: 250mA, 33.6V: 300mA |
| Idle current (at stopped) | 8.4V: 50mA, 12V: 50mA, 16.8V: 50mA | 16.8V: 50mA, 24V: 50mA, 33.6V: 50mA |
| Parameter | Value (DES350-12V) | Value (DES350-24V) |
|---|---|---|
| Storage Temperature Range | -50℃ ~ 80℃ | -50℃ ~ 80℃ |
| Operating Temperature Range | -40℃ ~ 75℃ | -40℃ ~ 75℃ |
| Operating Voltage Range | 8.4-16.8V | 16.8-33.6V |
| Size | 64*32.8*76.5mm | 64*32.8*76.5mm |
| Weight | 450g | 450g |
| Gear ratio | 223 | 223 |
| Bearing | Double bearing | Double bearing |
| Connector wire | 500±5mm | 500±5mm |
| Waterproof performance | IP67 | IP67 |
| Operating speed (at no load) | 8.4V: 0.22 sec/60°, 12V: 0.19 sec/60°, 16.8V: 0.16 sec/60° | 16.8V: 0.22 sec/60°, 24V: 0.19 sec/60°, 33.6V: 0.16 sec/60° |
| Stall Torque (at locked) | 8.4V: 250 kg·cm, 12V: 350 kg·cm, 16.8V: 420 kg·cm | 16.8V: 250 kg·cm, 24V: 350 kg·cm, 33.6V: 420 kg·cm |
| Rate Torque | 8.4V: 95 kg·cm, 12V: 115 kg·cm, 16.8V: 125 kg·cm | 16.8V: 95 kg·cm, 24V: 115 kg·cm, 33.6V: 125 kg·cm |
| Stall current (at locked) | 8.4V: 7.5A, 12V: 10.5A, 16.8V: 14.5A | 16.8V: 4.5A, 24V: 6A, 33.6V: 8.5A |
| Running current (at no load) | 8.4V: 400mA, 12V: 500mA, 16.8V: 550mA | 16.8V: 300mA, 24V: 350mA, 33.6V: 400mA |
| Idle current (at stopped) | 8.4V: 50mA, 12V: 50mA, 16.8V: 50mA | 16.8V: 50mA, 24V: 50mA, 33.6V: 50mA |
| Parameter | Value (DES450-24V) |
|---|---|
| Storage Temperature Range | -50℃ ~ 80℃ |
| Operating Temperature Range | -40℃ ~ 75℃ |
| Operating Voltage Range | 8.4-16.8V |
| Size | 64*32.8*76.5mm |
| Weight | 450g |
| Gear ratio | 223 |
| Bearing | Double bearing |
| Connector wire | 500±5mm |
| Waterproof performance | IP67 |
| Operating speed (at no load) | 16.8V: 0.22 sec/60°, 24V: 0.19 sec/60°, 33.6V: 0.16 sec/60° |
| Stall Torque (at locked) | 16.8V: 350 kg·cm, 24V: 450 kg·cm, 33.6V: 550 kg·cm |
| Rate Torque | 16.8V: 160 kg·cm, 24V: 200 kg·cm, 33.6V: 230 kg·cm |
| Stall current (at locked) | 16.8V: 7A, 24V: 9.5A, 33.6V: 12.5A |
| Running current (at no load) | 16.8V: 200mA, 24V: 250mA, 33.6V: 300mA |
| Idle current (at stopped) | 16.8V: 50mA, 24V: 50mA, 33.6V: 50mA |



