MyActuator | SKU:
MyActuator RMD-FL-38 Motor
Regular price
$195.00
Unit price
MyActuator RMD-FL-38 Motor - RMD-FL-38-12 Motor is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
MyActuator RMD-FL-38 Motor - RMD-FL-38-12 Motor is backordered and will ship as soon as it is back in stock.
Product Information



Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | Value |
|---|---|---|
| Model | FL-38-08 | FL-38-12 |
| Input Voltage | 48V | 48V |
| No-Load Current | 0.28A | 0.3A |
| Rated Speed | 9000RPM | 9970RPM |
| Rated Torque | 0.1N·m | 0.23N·m |
| Rated Power | 94W | 240W |
| Rated Current | 2.75A | 6.1A(REF) |
| Peak Torque | 0.32N·m | 0.47N·m(REF) |
| Peak Current | 8.25A | 10.87A |
| Efficiency | >80% | >80% |
| Motor Back-EMF Constant | 2.54Vdc/Krpm | 2.4Vdc/Krpm |
| Motor Torque Constant | 0.04N·m/A | 0.04N·m/A |
| Motor Winding Resistance | 1.07Ω | 0.5Ω |
| Motor Winding Inductance | 0.89mH | 0.27mH |
| Pole Pair | 7 | 7 |
| Wiring Method | Y | Y |
| Encoder Type | Absolute | — |
| Weight | 0.05kg | 0.1kg |
| Insulation Class | F | F |
MyActuator_RMD_FL_38_12_Motor.stp
MyActuator_RMD_FL_38_08_Motor.stp

