Feetech | SKU:
FEETECH HL-3620 Servo Motor
Regular price
$40.00
Unit price
FEETECH HL-3620 Servo Motor - HL-3620-C001 (7.4V20KG) is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
FEETECH HL-3620 Servo Motor - HL-3620-C001 (7.4V20KG) is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter |
Value |
>Value |
|---|---|---|
| Model | ST-3620-C001 | ST-3620-C002 |
| Product Name | 7.4V 20kg.cm 360° Double Shaft Constant Force Servo | 7.4V 20kg.cm 360° Double Shaft Constant Force Servo |
| Storage Temperature Range |
-30℃~80℃ |
-30℃~80℃ |
| Operating Temperature Range | -20℃~60℃ | -20℃~60℃ |
| Temperature Range | 25℃ ±5℃ | 25℃ ±5℃ |
| Humidity Range | 65%±10% | 65%±10%< |
| Size | A:40.2mm B:20.2mm C:40mm | A:40.2mm B:20.7mm C:40.8mm |
| Weight | 61.7± 1g | 62.1± 1g |
| Gear type | Copper | Copper |
| Limit angle |
NO limit |
NO limit |
| Bearing |
Ball bearings |
Ball bearings |
| Horn gear spline | 25T/OD5.9mm | 25T/OD5.9mm |
| Gear Ratio | 1/275 | 1/275 |
| The rocker phantom | 0° | 0° |
| Case | Aluminium | Aluminium |
| Connector wire |
15CM |
15CM |
| Motor | Core Motor | Core Motor |
| Rated Input Voltage | 6V-8.4V | 6V-8.4V |
| No load speed | 0.135sec/60°(74RPM)@8.4V | 0.135sec/60°(74RPM)@8.4V |
| Runnig current(at no load) | 880mA@8.4V | 280mA@8.4V |
| Peak stall torque | 25.5kg.cm@8.4V | 25.5kg.cm@8.4V |
| Stall current |
3.3A@8.4V |
3.3A@8.4V |
| Rated Load | 6.4kg. cm@8.4V | 6.4kg. cm@8.4V |
| Rated current | 850mA@8.4V | 850mA@8.4V |
| KT | 7.7kg. cm/A | 7.7kg. cm/A |
| Terminal resistance | 2.39 Ω | 2.39 Ω |
| Operating Modes |
Mode 0: Angle Servo Mode (default mode, 0-360 degrees position controllable) Mode 1: Motor Constant Speed Mode (motor constant speed mode, speed remains unchanged without deceleration as load increases) Mode 2: Motor Constant Current Mode (motor constant current mode, current remains unchanged without reduction as load increases) |
Mode 0: Angle Servo Mode (default mode, 0-360 degrees position controllable) Mode 1: Motor Constant Speed Mode (motor constant speed mode, speed remains unchanged without deceleration as load increases) Mode 2: Motor Constant Current Mode (motor constant current mode, current remains unchanged without reduction as load increases) |
| Constant force output | control of positive and negative 7 turns at the highest accuracy, but the umber of power failure turns is not saved (the resolution can be expanded, and the number of turns can be doubled) | control of positive and negative 7 turns at the highest accuracy, but the umber of power failure turns is not saved (the resolution can be expanded, and the number of turns can be doubled) |
| Constant force output | Set the output torque value, the servo can maintain this torque (input the target torque value corresponding to address 44, the servo can maintain this torque) | Set the output torque value, the servo can maintain this torque (input the target torque value corresponding to address 44, the servo can maintain this torque) |
| Command signal | Digital Packet | Digital Packet |
| Protocol Type | Half Duplex Asynchronous Serial Communication | Half Duplex Asynchronous Serial Communication |
| ID range | 0-253 | 0-253 |
| Communication Speed | 38400bps ~ 1 Mbps | 38400bps ~ 1 Mbps |
| Control Algorithm | PID | PID |
| Neutral Position | 180°(2048) | 180°(2048) |
| Running degree | 360° (when 0~4096) | 360° (when 0~4096) |
| Resolution [deg/pulse] | 0.088°(360°/4096) | 0.088°(360°/4096) |
| Rotating Direction | Clockwise(0→4096) | Clockwise(0→4096) |
| Feedback | Load, Position,Speed, Input Voltage,Current,Temperature | Load, Position,Speed, Input Voltage,Current,Temperature |





