HONPINE | SKU:
HONPINE SHD Small Harmonic Drive Reducer
Regular price
$373.00
Unit price
/
Unavailable
HONPINE SHD Small Harmonic Drive Reducer - SHD Small Harmonic Drive Reducer / 03 / 30 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Product Information







Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| FHD Series Parameter Table : Sheet 1 |
|---|
| Model | Gear Ratio | Rated torque at input 2000r/min [N.m] | Permissible peak torque during starting and stopping [N.m] | Maximum allowable value of average load torque [N.m] | Maximum instantaneous permissible torque [N.m] | Maximum allowable input speed [r/min] | Allowable average input speed [r/min] | Gear Backlash (arcsec) |
1/4GD[kgcm2] | Mass (kg) |
|
| SHD Series |
03 | 30 | 0.08 | 0.15 | 0.12 | 0.25 | 10000 | 6500 | ≤20 | 7.0x10-4 | 0.016 |
| 50 | 0.13 | 0.24 | 0.16 | 0.5 | ≤20 | ||||||
| 05 | 30 | 0.23 | 0.47 | 0.35 | 0.85 | 10000 | 6500 | ≤20 | 2.5x10-4 | 0.040 | |
| 50 | 0.38 | 0.87 | 0.5 | 1.7 | ≤20 | ||||||
| 80 | 0.5 | 1.2 | 0.82 | 2.2 | ≤10 | ||||||
| 08 | 30 | 0.8 | 1.6 | 1.3 | 3.2 | 8500 | 3500 | ≤20 | 3.2x10-3 | 0.061 | |
| 50 | 1.6 | 3.16 | 2.1 | 6.1 | ≤20 | ||||||
| 80 | 2.1 | 4 | 2.9 | 7.5 | ≤10 | ||||||
| 100 | 2.4 | 4.6 | 3.2 | 8.7 | ≤10 | ||||||
| 11 | 30 | 2.1 | 4.1 | 3.1 | 8.2 | 8500 | 3500 | ≤20 | 1.4x10-2 | 0.127 | |
| 50 | 3.2 | 7.8 | 5.1 | 15 | ≤20 | ||||||
| 80 | 4.2 | 9.5 | 7.2 | 20 | ≤10 | ||||||
| 100 | 4.8 | 10.5 | 8.7 | 23 | ≤10 | ||||||
| 14 | 30 | 3.8 | 8.7 | 6.2 | 15 | 8500 | 3500 | ≤20 | 3.4x10-1 | 0.312 | |
| 50 | 4.8 | 16 | 6.8 | 32 | ≤20 | ||||||
| 80 | 6.4 | 22 | 9.5 | 45 | ≤10 | ||||||
| 100 | 7.4 | 26 | 10.8 | 50 | ≤10 | ||||||











