GDW | SKU:
GDW G22 Servo Motor
Regular price
$135.00
Unit price
GDW G22 Servo Motor - G22 / 8.4V is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
GDW G22 Servo Motor - G22 / 8.4V is backordered and will ship as soon as it is back in stock.
Product Information








Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value | |
|---|---|---|
| Model | G22‑06‑8.4V | G22‑06‑12V |
| Voltage Range | DC 6.0 – 8.4 V | DC 8.4 – 13 V |
| Rated Voltage | DC 7.4 V | DC 12 V |
| Pulse Width Range | 800 µs – 1500 µs – 2200 µs | 500 µs – 750 µs – 1000 µs |
| Operation Angle | 70° ±2° | 55° ±2° |
| Working Voltage | 6.0 V / 7.4 V / 8.4 V | 8.4 V / 11.0 V / 12.0 V |
| Static Current | 10 mA / 15 mA / 20 mA | 23 mA / 25 mA / 27 mA |
| No‑load Current | 180 mA / 200 mA / 240 mA | 350 mA / 400 mA / 500 mA |
| Stall Current | 2.0 A / 2.8 A / 3.7 A | 2.7 A / 3.4 A / 3.7 A |
| No‑load Speed (sec/60°) | 0.09 / 0.07 / 0.06 | 0.10 / 0.08 / 0.07 |
| Stall Torque | 15.8 kgf·cm / 19.5 kgf·cm / 22.0 kgf·cm | 15.0 kgf·cm / 20.0 kgf·cm / 22.0 kgf·cm |
| Rated Torque | 4.0 kgf·cm / 5.0 kgf·cm / 6.5 kgf·cm | 3.8 kgf·cm / 5.0 kgf·cm / 5.5 kgf·cm |
| Dead Band | 2 µs | |
| Operating Temperature | -20°C ~ +60°C | |
| Communication Protocol | PWM | |
| Signal Voltage Level | HIGH: min. 2.31 V ~ max. 5 V; LOW: min. 0 V ~ max. 0.99 V | |
| Gear Material | SUS303 | |
| Shell Material | AL6061 T6 | |
| Motor | Brushless Motor | |
| Potentiometer | Contact‑type | |
| Dimensions (L×W×H) | 35.5 × 15 × 34.75 mm | |
| Weight | 49 g ±5% | |
| Bearing | 2BB | |
| Working Frequency | 50 – 333 Hz | |
| Mapping Direction | CW / CCW (optional) | |
| Wiring | JR 2.5 30‑core / 220±5 mm | |
| Cable Wire Definition | Orange: PWM, Red: DC+, Brown: DC‑ | |



