RUICOM | SKU:
RUICOM GKM398 Sensor
Regular price
$380.00
Unit price
RUICOM GKM398 Sensor - GKM392(Standard mounting) / 02 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
RUICOM GKM398 Sensor - GKM392(Standard mounting) / 02 is backordered and will ship as soon as it is back in stock.
Product Information


Technical Specifications
| Parameter | ±2g | ±4g | ±8g | ±10g | ±20g | ±40g |
|---|---|---|---|---|---|---|
| Bias calibration (mg) | <1 | <1 | <1 | <1 | <1 | <0.5 |
| Measurement axis | X, Y, Z | X, Y, Z | X, Y, Z | X, Y, Z | X, Y, Z | X, Y, Z |
| Power on/off repeatability (mg, max) | <2 | <2 | <2 | <2 | <2 | <0.5 |
| Sensitivity (±10%) (mA/g) | 4 | 2 | 1 | 0.8 | 0.4 | 0.2 |
| Bias temperature coefficient (%/°C) | 0.01 | 0.01 | 0.01 | 0.05 | 0.05 | 0.05 |
| Resolution/Threshold @1Hz (mg, max) | <1 | <1 | <1 | <1 | <1 | <0.5 |
| Nonlinearity (%FS, max) | <1 | <1 | <1 | <1 | <1 | <0.5 |
| Response frequency (Hz) | 500 | 500 | 500 | 500 | 500 | 500 |
| Bandwidth (3dB) (Hz) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Cross-axis sensitivity (%) | 1 | 1 | 1 | 2 | 2 | 2 |
| Transverse vibration sensitivity ratio (%) | 1 | 1 | 2 | 5 | 5 | 5 |
| Resonant frequency (kHz) | 2.4 | 2.4 | 2.4 | 5.5 | 5.5 | 5.5 |
| Noise density (μg/√Hz) | 21 | 21 | 21 | 86.6 | 86.6 | 86.6 |
| 0g output 12mA (mA) | <0.005 | <0.005 | <0.005 | <0.003 | <0.003 | <0.003 |
| Output voltage | 4~20mA | |||||
| Input voltage (VDD_VSS) | 9-36 VDC | |||||
| Operating current consumption | <60mA @12VDC | |||||
| Protection level | IP67 | |||||
| Material (product) | Aerospace aluminum | |||||
| Material (magnetic mount) | Stainless steel | |||||
| Weight (product net) | ≤116g | |||||
| Weight (magnetic mount) | ≤50g | |||||
| Dimensions (product) | L36 × W32 × H24 mm | |||||
| Dimensions (magnetic mount) | L36 × W32 × H8.1 mm | |||||



