OCServo | SKU:
OCServo OCS-352BL Servo Motor
Regular price
$90.00
Unit price
OCServo OCS-352BL Servo Motor - OCS-352BL is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
OCServo OCS-352BL Servo Motor - OCS-352BL is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | OCS-352BL (Swash Plate) | OCS-352BLH (Swash Plate) | ||||
|---|---|---|---|---|---|---|
| Product Name | 8.4V35kg-cm High Voltage BLS Digital Servo (Swash Plate) | 12.6V35kg-cm High Voltage BLS Digital Servo (Swash Plate) | ||||
| Item No. | OCS-352BL | OCS-352BLH | ||||
| Storage Temperature Range | -20°C ~ 70°C | -20°C ~ 70°C | ||||
| Operating Temperature Range | -15°C ~ 65°C | -15°C ~ 65°C | ||||
| Test Temperature | 25°C ± 5°C | 25°C ± 5°C | ||||
| Test Humidity | 65% ± 10% | 65% ± 10% | ||||
| Size (mm) | 20 × 40 × 38 | 20 × 40 × 38 | ||||
| Weight (g) | 78 (excluding accessory) | 78 (excluding accessory) | ||||
| Gear Type | Stainless Steel | Stainless Steel | ||||
| Limit Angle | - | - | ||||
| Bearings | 2 Ball bearings | 2 Ball bearings | ||||
| Output Spline | 25T - φ5.96mm | 25T - Φ5.96mm | ||||
| Horn Type | Plastic POM | Plastic POM | ||||
| Case Material | Aluminium CNC | Aluminium CNC | ||||
| Connector Wire | 300mm 22AWG | 300mm 22AWG | ||||
| Motor Type | Brushless motor | Brushless motor | ||||
| Waterproof Performance | Yes | Yes | ||||
| Operating Voltage | 6.0V | 7.2V | 8.4V | 7.4V | 8.4V | 12.6V |
| No load speed (sec/60°) | 0.8 | 0.07 | 0.06 | 0.75 | 0.065 | 0.055 |
| Running current (at no load) (mA) | 320 | 370 | 440 | 320 | 370 | 440 |
| Peak stall torque (kg·cm) | 25 | 29 | 35 | 25 | 29 | 35 |
| Stall current (A) | 2.8 | 3.5 | 4.0 | 2.8 | 3.5 | 4.0 |
| Command Signal | PWM (50-400Hz) | PWM (50-400Hz) | ||||
| Amplifier Type | Digital Controller | Digital Controller | ||||
| Pulse Width Range | 800~2200 μsec | 800~2200 μsec | ||||
| Neutral Position | 1520 μsec | 1520 μsec | ||||
| Running Degree | 96° (when 1000~2000 μsec) | 96° (when 1000~2000 μsec) | ||||
| Dead Band Width | 2 μsec | 2 μsec | ||||
| Rotating Direction | CCW (when 1000~2000 μsec) | CCW (when 1000~2000 μsec) | ||||


