OLEI | SKU:
OLEI VF LiDAR
Regular price
$585.00
Unit price
OLEI VF LiDAR - VF1-25 is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
OLEI VF LiDAR - VF1-25 is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | VFD1-10 | VF1-25C | VFH1-50 |
|---|---|---|---|
| Laser wavelength (nm) | 905±20 | 905±20 | 905±20 |
| Laser safety level | Class 1 (IEC 60825-1:2014) | Class 1 (IEC 60825-1:2014) | Class 1 (IEC 60825-1:2014) |
| Laser channels | 1 | 1 | 1 |
| Field of view (horizontal) (°) | 360 | 360 | 360 |
| Scanning frequency (Hz) | 10, 15, 25 | 10, 15, 25 | 10, 15, 20, 25, 30 |
| Angle resolution (°) | 0.25@10Hz, 0.5@15Hz, 1@25Hz | 0.25@10Hz, 0.5@15Hz, 1@25Hz | 0.09° |
| Beam divergence (mrad) | 8(H); 3(V) | <5 | / |
| Horizontal error (horizontal angle) (°) | ≤ ±1 | ≤ ±1 | ≤ ±1 |
| Measuring range based on reflectivity (m) | 4%: 0.1~5 10%: 0.1~10 80%: 0.1~10 reflector: 0.1~10 |
4%: 0.1~5 10%: 0.1~10 80%: 0.1~25 reflector: 0.1~25 |
4%: 0.1~5 10%: 0.1~15 80%: 0.1~50 reflector: 0.1~50 |
| Distance resolution (mm) | 1 | 1 | 1 |
| Repeat accuracy (mm) | ≤20 (0.4~10m) | ≤20 (0.4~25m) | ≤20 (0.4~50m) |
| Absolute accuracy (mm) | <±30 (0.4~10m) | <±30 (0.4~25m) | 2%~80%: <±20 Reflector: <±20 |
| Point cloud density (pts/s) | 9K@25Hz, 10.8K@15Hz, 14.4K@10Hz | 9K@25Hz, 10.8K@15Hz, 14K@10Hz | 100k@25Hz |
| Power supply | 12-core adapter, with cable, length 20cm, material TPU | Cable length 50cm, DC5.5×2.1 power connector | Cable length 50cm, DC5.5×2.1 power connector |
| Communication | 4-core adapter, with cable, M12X1, female, length 200cm, TPU | Cable length 50cm, 100Mbps Ethernet, RJ45 network port | Cable length 50cm, 100Mbps Ethernet, RJ45 network port |
| Digital input/output (ea) | 4 | / | / |
| Output method | NPN/PNP (Hardware optional) | / | / |
| Output data protocol | UDP, TCP | UDP, TCP | UDP, TCP |
| Mechanical dimensions (mm) | 65×65×70 | 65×65×70 | <65×65×79.5 |
| Power consumption (W) | <5 (No load) | <5 | <5 |
| Weight (g) | 300±5% | 300±5% | <500 |
| Degree of protection | IP65 | IP65 | IP65 |
| Operating temperature (°C) | -10 ~ +50 | -10 ~ +50 | -10 ~ +50 |
| Storage temperature (°C) | -20 ~ +70 | -20 ~ +70 | -20 ~ +70 |
| Ambient light limit (LUX) | <80000 | <80000 | <80000 |
| EMC | IEC 61000-6-2:2016-08 / IEC 61000-6-3:2006-07 | IEC 61000-6-2:2016-08 / IEC 61000-6-3:2006-07 | IEC 61000-6-2:2016-08 / IEC 61000-6-3:2006-07 |
| Vibration resistance | IEC 60068-2-6:2007 | IEC 60068-2-6:2007 | IEC 60068-2-6:2007 |
| Shock resistance | IEC 60068-2-27:2008 | IEC 60068-2-27:2008 | IEC 60068-2-27:2008 |
| Basic software | OleView | OleView | OleView |
| Functional software | SafetyConfigTool | / | / |



