HiPNUC | SKU:
HiPNUC HI13R Sensor
Regular price
$150.00
Unit price
HiPNUC HI13R Sensor - HI13R2-USB-000 IMU/VRU is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
HiPNUC HI13R Sensor - HI13R2-USB-000 IMU/VRU is backordered and will ship as soon as it is back in stock.
Product Information
Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | Value |
|---|---|
| Gyroscope: | |
| Measurement Range | ±250°/s, ±500°/s, ±1000°/s, ±2000°/s (Default: ±2000°/s) |
| Resolution | 16 bit |
| Scale Factor Error | <600 ppm (Typical: 850 ppm, RMS, Condition: 100°/s Rotation) |
| Nonlinearity | ±0.05 %FS |
| Noise Density | 0.008 °/s/√Hz (Condition: Bandwidth 47 Hz) |
| 3dB Bandwidth | 80 Hz (Typical: 200 Hz) |
| Zero-Rate Output | <0.1 °/s (Typical: ±0.45 °/s) |
| Sampling Rate | 1000 Hz |
| Bias Instability (Allan Variance) | X: 1.5°/h (Typ: 2.5°/h), Y: 1.9°/h (Typ: 3.2°/h), Z: 1.7°/h (Typ: 3.2°/h) (Typ: 1σ, Max: 3σ) |
| Bias Stability (10s Averaging) | X: 5.5°/h (Typ: 7°/h), Y: 7.5°/h (Typ: 9°/h), Z: 5.5°/h (Typ: 7°/h) (Typ: 1σ, Max: 3σ) |
| Bias Repeatability | X: 11.5°/h (Typ: 21°/h), Y: 15°/h (Typ: 30°/h), Z: 9.5°/h (Typ: 15°/h) |
| Bias Full-Temperature Variation | 0.07 °/s (Typical: 0.15 °/s, Condition: -40℃ ~ 85℃) |
| Acceleration Sensitivity | 0.05 °/s/g (XYZ Axis) |
| Accelerometer: | |
| Measurement Range | ±3g, ±6g, ±12g, ±24g (Default: ±12g) |
| Resolution | 16 bit |
| Initial Bias | 1 mg (Typical: 2 mg, Typical Value: RMS) |
| Nonlinearity | ±0.01 %FS |
| Noise Density | 0.1 mg/√Hz (Typical: 0.12 mg/√Hz) |
| 3dB Bandwidth | 90 Hz (Typical: 200 Hz) |
| Sampling Rate | 1000 Hz |
| Bias Instability (Allan Variance) | X: 0.015 mg (Typ: 0.02 mg), Y: 0.02 mg (Typ: 0.045 mg), Z: 0.015 mg (Typ: 0.02 mg) (Typ: 1σ, Max: 3σ) |
| Bias Stability (10s Averaging) | X: 0.06 mg (Typ: 0.1 mg), Y: 0.055 mg (Typ: 0.15 mg), Z: 0.05 mg (Typ: 0.06 mg) (Typ: 1σ, Max: 3σ) |
| Bias Repeatability | X: 0.127 mg (Typ: 0.25 mg), Y: 0.09 mg (Typ: 0.15 mg), Z: 0.07 mg (Typ: 0.15 mg) |
| Random Walk (Allan Variance) | 0.055 m/s/√h (Typical: 0.065 m/s/√h, XYZ Axis, Typ: 1σ, Max: 3σ) |
| Bias Full-Temperature Variation | 2 mg (Typical: 5 mg, XYZ Axis, Condition: -40℃ ~ 85℃) |
| Magnetometer: | |
| Measurement Range | ±2000 μT |
| Noise | 0.19 μT (Typical: 0.45 μT) |
| Nonlinearity | ±10 μT (Typical: ±20 μT) |
| Barometer: | |
| Measurement Range | 300 hPa ~ 1200 hPa |
| Resolution | 0.006 hPa |
| Accuracy | ±0.06 hPa |
| Temperature Sensor: | |
| Measurement Range | -40℃ ~ 85℃ |
| Bias Error | ±5℃ |
| Attitude Accuracy: | |
| Pitch/Roll (Static) | 0.1° (Typical: 0.15°) |
| Pitch/Roll (Dynamic) | 0.2° (Typical: 0.3°) |
| Heading Angle (AHRS) | 2° (Typical: 3°) |
| Heading Angle Static Drift (6-DoF) | 0.15° (Typical: 0.2°, Condition: Static for 2h) |
| Heading Angle Dynamic Drift (6-DoF) | ±5° (Typical: ±10°) |
| Heading Angle Rotation Error (6-DoF) | 0.3° (Condition: 100°/s Rotation) |
