Benewake | SKU:
Benewake TF02-Pro-W LiDAR
Regular price
$109.00
Unit price
Benewake TF02-Pro-W LiDAR - TF02-Pro-W is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
Benewake TF02-Pro-W LiDAR - TF02-Pro-W is backordered and will ship as soon as it is back in stock.
Product Information


Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Parameter | TF02-Pro-W | TF02-Pro-W-485 |
|---|---|---|
| Operating Range (Indoor 0Klux) | 0.1m~25m @90% reflectivity 0.1m~12m @10% reflectivity |
0.1m~25m @90% reflectivity 0.1m~12m @10% reflectivity |
| Operating Range (Outdoor 100Klux) | 0.1m~25m @90% reflectivity 0.1m~12m @10% reflectivity |
0.1m~25m @90% reflectivity 0.1m~12m @10% reflectivity |
| Accuracy | ±6cm @ (0.1m~6m) ; ±1% @ (6m~25m) | ±6cm @ (0.1m~6m) ; ±1% @ (6m~25m) |
| Distance resolution | 1cm | 1cm |
| Frame rate | 1Hz~1000Hz (adjustable, default 100Hz) | 1Hz~1000Hz (adjustable, default 100Hz) |
| Repeatability | 1σ: <2cm (0.1m~25m @90% reflectivity) | 1σ: <2cm (0.1m~25m @90% reflectivity) |
| Ambient light immunity | 100Klux | 100Klux |
| Enclosure rating | IP5X | IP5X |
| Photobiological safety | Class 1 (IEC60825) | Class 1 (IEC60825) |
| Central wavelength | 850nm | 850nm |
| Light source | VCSEL | VCSEL |
| Field of View (FoV) | 30° | 3° |
| Supply voltage | DC 5V | DC 7V~30V |
| Average current | ≤400mA | ≤200mA @12V |
| Power consumption | ≤2W | ≤4.8W |
| Peak current | 1A | 400mA @12V |
| Communication level | LVTTL (3.3V) | RS-485 |
| Default baud rate | 115200 (adjustable) | 115200 |
| Data bit | 8 | 8 |
| Stop bit | 1 | 1 |
| Parity | None | None |
| I²C max transmission rate | 400kbps | - |
| I²C master/slave mode | Slave | - |
| I²C default address | 0x10 | - |
| I²C address range | 0x01~0x7F | - |
| Dimension (L×H×W) | 85mm × 59mm × 43mm | 85mm × 59mm × 43mm |
| Housing | PC/ABS | PC/ABS |
| Operating temperature | -20°C ~ 60°C | -20°C ~ 60°C |
| Storage temperature | -30°C ~ 80°C | -30°C ~ 80°C |
| Weight (with cables) | 90g | 92g |
| Cable length | 120cm | 120cm |
BENEWAKE-TF02-Pro-W_Datasheet.pdf
BENEWAKE-TF02-Pro-W_User_Manual.pdf
BENEWAKE-TF02-Pro-W-485_Datasheet.pdf
BENEWAKE-TF02-Pro-W-485_User_Manual.pdf
BENEWAKE-TF02-Pro-W-458-Drawing.pdf
BENEWAKE-TF02-Pro-W-Drawing.pdf


