ZeroErr | SKU:
ZeroErr eRob 90 I Motor
Regular price
$1,410.00
Unit price
ZeroErr eRob 90 I Motor - eRob 90 I (CANopen With Brake) / 50 / Without Multi-turn and Without Torque is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
- We automatically select the most cost-effective carrier from China for each destination country
- Shipping rates are dynamically calculated based on real-time quotes
- Final rates may vary due to promotional offers or carrier adjustments
ZeroErr eRob 90 I Motor - eRob 90 I (CANopen With Brake) / 50 / Without Multi-turn and Without Torque is backordered and will ship as soon as it is back in stock.
Product Information







Application Scenarios
Humanoid Robots
Robotic Arms
Exoskeletons
Quadruped Robots
AGV Vehicles
ARU Robots
Technical Specifications
| Strain wave gear-ratio | 20-50 | 20-80 | 20-100 | 20-120 |
|---|---|---|---|---|
| Peak torque for start and stop(Nm) | 73 | 96 | 107 | 113 |
| Permissible max.value at average load torque(Nm) | 44 | 61 | 64 | 64 |
| Rated torque(Nm) | 33 | 44 | 52 | 52 |
| Permissible maximum momentary torque(Nm) | 127 | 165 | 191 | 191 |
| Max. output rotational speed(RPM) | 60 | 37.5 | 30 | 25 |
| Power Input Voltage(V) | 48V (±10%) |
|||
| Hollow Bore Diameter | 18mm | |||
| Precision | Repeatability/Absolute Accuracy: ±7/±15 arc sec or ±10/±25 arc sec* | |||
| Electrical Interface | Communication Protocol:EtherCAT/CANopen/Modbus,Output-side Encoder Resolution:19/20Bit | |||
| Installation Methods | Same, Compatible | |||
| Version | V3 | V6 | ||
| Motor power(W) | 300 | 314 | ||
| SWG Output Side Inertia (g-mm2) | 297466 | 273391 | ||
| SWG Output Side Mass (kg) | 0.36 | 0.321 | ||
| SWG Input Side Inertia (g·mm²)(Without Brake) | 139067 | 95791 | ||
| SWG Input Side Mass (kg)(Without Brake) | 0.41 | 0.257 | ||
| OD * Length (mm)(Without Brake) | Φ90x98.9 | Φ90x75.9 | ||
| Total Mass (kg)(Without Brake) | 1.75 | 1.506 | ||
| SWG Input Side Inertia (g·mm²)(With Brake) | 147025 | 110213 | ||
| SWG Input Side Mass (kg)(With Brake) | 0.43 | 0.292 | ||
| OD * Length (mm)(With Brake) | Φ90x98.9 | Φ90x75.9 | ||
| Total Mass (kg)(With Brake) | 1.87 | 1.639 | ||
| Common parameters | ID:18mm, IP grating: IP54*, Brake model:friction brake | |||
| Optional device | Communication type: EtherCAT/CANopen/Modbus; Output encoder resolution: 19Bit,Repeatability/Accuracy: ±7/±15 arc seconds or ±10/±25 arc seconds. | |||
EROB90I EtherCAT-Product_instalation_drawing.pdf


